- Home
- /
- Statistical Themes
- /
- Focus
- /
- Economic trends
- /
- International analysis and forecasts
International analysis and forecasts
Main Italian and international institutions
Gdp growth rates: Italy and Euro area
Years: 2024 (last official release), 2025 – 2026 (forecasts)
| Institutions | Release date | Italy | Euro area | Source | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | ||||
| International Monetary Fund | October 2025 | 0,5 | 0,8 | 1,2 | 1,1 | World economic outlook Reports | |||
| Oecd | September 2025 | 0,6 | 0,6 | 1,2 | 1,0 | Economic outlook, analysis and forecasts | |||
| European Commission | May 2025 | 0,7 | 0,9 | 0,9 | 0,9 | 1,4 | Economic forecasts | ||
| Ministry of Economy and Finance | October 2025 | 0,5 | 0,7 | – | – | Public Finance Documents | |||
| Istat | June 2025 | 0,7 | 0,6 | 0,8 | – | – | Italy’s economic outlook | ||
Visualization tools
Data Mapper
Realised by the IMF, allows to compare trends in GDP in world economies both in historical terms and through forecasts. Clicking on a map it is possible to select a country and compare its performance with other economies