
Home / Veneto / Veneto
- Italiano
- Veneto
by province, Demographic balance and Year - males
| |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Resident population on January 1st |
|---|
| Totale Regione | 2,205,989 | 2,233,320 | 2,269,175 | 2,301,528 | 2,321,157 | 2,338,057 | 2,367,445 |
|---|
| Verona | 402,961 | 409,039 | 416,169 | 422,342 | 426,865 | 431,702 | 440,124 |
|---|
| Vicenza | 390,557 | 397,388 | 404,316 | 411,316 | 414,796 | 417,180 | 421,134 |
|---|
| Belluno | 100,272 | 100,937 | 101,370 | 101,845 | 101,985 | 102,066 | 102,767 |
|---|
| Treviso | 390,098 | 396,845 | 405,743 | 413,927 | 419,398 | 423,176 | 428,983 |
|---|
| Venezia | 391,541 | 393,879 | 398,843 | 402,638 | 404,253 | 406,314 | 410,327 |
|---|
| Padova | 413,394 | 417,847 | 424,685 | 430,854 | 435,091 | 438,812 | 444,609 |
|---|
| Rovigo | 117,166 | 117,385 | 118,049 | 118,606 | 118,769 | 118,807 | 119,501 |
|---|
| Live births |
|---|
| Totale Regione | 22,459 | 22,507 | 24,207 | 23,905 | 24,107 | 24,446 | 24,935 |
|---|
| Verona | 4,306 | 4,073 | 4,735 | 4,569 | 4,613 | 4,726 | 4,892 |
|---|
| Vicenza | 4,350 | 4,244 | 4,706 | 4,607 | 4,623 | 4,607 | 4,684 |
|---|
| Belluno | 935 | 901 | 912 | 901 | 867 | 901 | 919 |
|---|
| Treviso | 4,288 | 4,345 | 4,761 | 4,677 | 4,704 | 4,866 | 4,698 |
|---|
| Venezia | 3,604 | 3,816 | 3,747 | 3,788 | 3,825 | 3,916 | 4,002 |
|---|
| Padova | 4,118 | 4,281 | 4,425 | 4,398 | 4,550 | 4,483 | 4,700 |
|---|
| Rovigo | 858 | 847 | 921 | 965 | 925 | 947 | 1,040 |
|---|
| Deaths |
|---|
| Totale Regione | 21,031 | 21,298 | 20,690 | 20,972 | 20,652 | 20,997 | 21,755 |
|---|
| Verona | 3,919 | 3,971 | 3,769 | 3,813 | 3,740 | 3,716 | 3,842 |
|---|
| Vicenza | 3,434 | 3,418 | 3,412 | 3,435 | 3,306 | 3,509 | 3,529 |
|---|
| Belluno | 1,155 | 1,162 | 1,164 | 1,138 | 1,193 | 1,138 | 1,160 |
|---|
| Treviso | 3,493 | 3,580 | 3,408 | 3,460 | 3,359 | 3,551 | 3,672 |
|---|
| Venezia | 3,937 | 3,939 | 3,919 | 3,882 | 3,918 | 3,891 | 4,122 |
|---|
| Padova | 3,747 | 3,830 | 3,682 | 3,887 | 3,717 | 3,841 | 4,071 |
|---|
| Rovigo | 1,346 | 1,398 | 1,336 | 1,357 | 1,419 | 1,351 | 1,359 |
|---|
| Natural balance |
|---|
| Totale Regione | 1,428 | 1,209 | 3,517 | 2,933 | 3,455 | 3,449 | 3,180 |
|---|
| Verona | 387 | 102 | 966 | 756 | 873 | 1,010 | 1,050 |
|---|
| Vicenza | 916 | 826 | 1,294 | 1,172 | 1,317 | 1,098 | 1,155 |
|---|
| Belluno | -220 | -261 | -252 | -237 | -326 | -237 | -241 |
|---|
| Treviso | 795 | 765 | 1,353 | 1,217 | 1,345 | 1,315 | 1,026 |
|---|
| Venezia | -333 | -123 | -172 | -94 | -93 | 25 | -120 |
|---|
| Padova | 371 | 451 | 743 | 511 | 833 | 642 | 629 |
|---|
| Rovigo | -488 | -551 | -415 | -392 | -494 | -404 | -319 |
|---|
| Immigrated from other Italian municipalities |
|---|
| Totale Regione | 60,518 | 64,179 | 68,738 | 71,110 | 74,252 | 71,936 | 68,185 |
|---|
| Verona | 11,103 | 11,954 | 12,826 | 13,554 | 14,740 | 14,001 | 13,251 |
|---|
| Vicenza | 11,984 | 12,314 | 13,582 | 13,463 | 13,890 | 13,313 | 12,308 |
|---|
| Belluno | 2,376 | 2,342 | 2,472 | 2,422 | 2,593 | 2,677 | 2,551 |
|---|
| Treviso | 12,972 | 13,883 | 14,753 | 14,926 | 15,298 | 14,803 | 13,498 |
|---|
| Venezia | 8,466 | 9,136 | 9,359 | 9,895 | 10,370 | 10,390 | 10,005 |
|---|
| Padova | 11,121 | 11,791 | 12,845 | 13,806 | 14,276 | 13,660 | 13,606 |
|---|
| Rovigo | 2,496 | 2,759 | 2,901 | 3,044 | 3,085 | 3,092 | 2,966 |
|---|
| Immigrated from other countries |
|---|
| Totale Regione | 13,582 | 27,014 | 26,009 | 17,902 | 15,520 | 28,071 | 27,233 |
|---|
| Verona | 2,550 | 5,426 | 4,560 | 3,715 | 3,528 | 7,451 | 6,132 |
|---|
| Vicenza | 2,992 | 5,479 | 5,577 | 3,335 | 2,498 | 3,736 | 4,679 |
|---|
| Belluno | 545 | 750 | 839 | 651 | 649 | 982 | 811 |
|---|
| Treviso | 3,304 | 6,191 | 6,001 | 3,723 | 3,163 | 5,228 | 4,838 |
|---|
| Venezia | 1,771 | 3,797 | 3,613 | 2,702 | 2,693 | 4,289 | 4,699 |
|---|
| Padova | 2,111 | 4,494 | 4,562 | 3,138 | 2,477 | 5,271 | 5,095 |
|---|
| Rovigo | 309 | 877 | 857 | 638 | 512 | 1,114 | 979 |
|---|
| Immigrated for other reasons |
|---|
| Totale Regione | 7,181 | 8,612 | 5,461 | 3,316 | 3,061 | 3,134 | 2,831 |
|---|
| Verona | 1,694 | 1,387 | 1,113 | 677 | 741 | 635 | 608 |
|---|
| Vicenza | 1,837 | 1,230 | 843 | 479 | 405 | 635 | 375 |
|---|
| Belluno | 339 | 147 | 169 | 71 | 56 | 84 | 57 |
|---|
| Treviso | 965 | 907 | 673 | 930 | 566 | 492 | 441 |
|---|
| Venezia | 753 | 2,566 | 1,277 | 473 | 670 | 619 | 696 |
|---|
| Padova | 1,374 | 2,193 | 1,280 | 594 | 488 | 510 | 496 |
|---|
| Rovigo | 219 | 182 | 106 | 92 | 135 | 159 | 158 |
|---|
| Emigrated to other Italian municipalities |
|---|
| Totale Regione | 51,052 | 57,760 | 63,910 | 67,372 | 70,530 | 68,585 | 64,967 |
|---|
| Verona | 8,989 | 10,716 | 11,808 | 12,415 | 13,424 | 13,014 | 12,658 |
|---|
| Vicenza | 10,047 | 11,400 | 12,675 | 13,296 | 13,918 | 13,259 | 11,907 |
|---|
| Belluno | 2,087 | 2,178 | 2,379 | 2,448 | 2,428 | 2,430 | 2,461 |
|---|
| Treviso | 10,380 | 11,754 | 13,195 | 13,667 | 14,635 | 14,015 | 12,949 |
|---|
| Venezia | 7,828 | 8,706 | 9,334 | 9,986 | 10,084 | 9,935 | 9,367 |
|---|
| Padova | 9,528 | 10,627 | 11,923 | 12,783 | 13,252 | 13,074 | 12,707 |
|---|
| Rovigo | 2,193 | 2,379 | 2,596 | 2,777 | 2,789 | 2,858 | 2,918 |
|---|
| Emigrated to other countries |
|---|
| Totale Regione | 1,983 | 2,468 | 2,906 | 3,149 | 3,579 | 3,781 | 4,953 |
|---|
| Verona | 372 | 420 | 502 | 567 | 552 | 669 | 792 |
|---|
| Vicenza | 400 | 529 | 525 | 631 | 696 | 667 | 857 |
|---|
| Belluno | 132 | 234 | 179 | 211 | 292 | 203 | 285 |
|---|
| Treviso | 488 | 561 | 751 | 802 | 956 | 976 | 1,252 |
|---|
| Venezia | 268 | 366 | 412 | 333 | 462 | 578 | 723 |
|---|
| Padova | 251 | 285 | 408 | 464 | 508 | 558 | 882 |
|---|
| Rovigo | 72 | 73 | 129 | 141 | 113 | 130 | 162 |
|---|
| Emigrated for other reasons |
|---|
| Totale Regione | 2,343 | 4,931 | 4,556 | 5,111 | 5,279 | 4,836 | 6,291 |
|---|
| Verona | 295 | 603 | 982 | 1,197 | 1,069 | 992 | 1,637 |
|---|
| Vicenza | 451 | 992 | 1,096 | 1,042 | 1,112 | 902 | 1,185 |
|---|
| Belluno | 156 | 133 | 195 | 108 | 171 | 172 | 133 |
|---|
| Treviso | 421 | 533 | 650 | 856 | 1,003 | 1,040 | 1,049 |
|---|
| Venezia | 223 | 1,340 | 536 | 1,042 | 1,033 | 797 | 917 |
|---|
| Padova | 745 | 1,179 | 930 | 565 | 593 | 654 | 1,144 |
|---|
| Rovigo | 52 | 151 | 167 | 301 | 298 | 279 | 226 |
|---|
| Net migration |
|---|
| Totale Regione | 25,903 | 34,646 | 28,836 | 16,696 | 13,445 | 25,939 | 22,038 |
|---|
| Verona | 5,691 | 7,028 | 5,207 | 3,767 | 3,964 | 7,412 | 4,904 |
|---|
| Vicenza | 5,915 | 6,102 | 5,706 | 2,308 | 1,067 | 2,856 | 3,413 |
|---|
| Belluno | 885 | 694 | 727 | 377 | 407 | 938 | 540 |
|---|
| Treviso | 5,952 | 8,133 | 6,831 | 4,254 | 2,433 | 4,492 | 3,527 |
|---|
| Venezia | 2,671 | 5,087 | 3,967 | 1,709 | 2,154 | 3,988 | 4,393 |
|---|
| Padova | 4,082 | 6,387 | 5,426 | 3,726 | 2,888 | 5,155 | 4,464 |
|---|
| Rovigo | 707 | 1,215 | 972 | 555 | 532 | 1,098 | 797 |
|---|
| Resident population on December 31st |
|---|
| Totale Regione | 2,233,320 | 2,269,175 | 2,301,528 | 2,321,157 | 2,338,057 | 2,367,445 | 2,392,663 |
|---|
| Verona | 409,039 | 416,169 | 422,342 | 426,865 | 431,702 | 440,124 | 446,078 |
|---|
| Vicenza | 397,388 | 404,316 | 411,316 | 414,796 | 417,180 | 421,134 | 425,702 |
|---|
| Belluno | 100,937 | 101,370 | 101,845 | 101,985 | 102,066 | 102,767 | 103,066 |
|---|
| Treviso | 396,845 | 405,743 | 413,927 | 419,398 | 423,176 | 428,983 | 433,536 |
|---|
| Venezia | 393,879 | 398,843 | 402,638 | 404,253 | 406,314 | 410,327 | 414,600 |
|---|
| Padova | 417,847 | 424,685 | 430,854 | 435,091 | 438,812 | 444,609 | 449,702 |
|---|
| Rovigo | 117,385 | 118,049 | 118,606 | 118,769 | 118,807 | 119,501 | 119,979 |