
Home / Veneto / Veneto
- Italiano
- Veneto
Persons aged 14 and over by level of satisfaction for some aspects of their daily life - Percentage by Aspect of daily life, Level of satisfaction and Year - Veneto
| |
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Financial position |
|---|
| very much satisfied | 2.5 | 3.2 | 3.2 | 3.6 | 3.6 | 3.6 | 3.9 | 4.7 | 6 | 3.3 | 4 | 3 | 4 | 4 | 2.7 | 3.4 | 3.2 | 2.8 | 3.7 |
|---|
| quite satisfied | 56.5 | 55.3 | 56.1 | 56.7 | 56 | 57.4 | 56 | 58.5 | 63.4 | 58.1 | 52.8 | 49.4 | 51.1 | 49.7 | 46.3 | 47.9 | 50.9 | 49.9 | 47.7 |
|---|
| not much satisfied | 30.4 | 33.2 | 30.2 | 29.2 | 30.9 | 29.7 | 28.8 | 24.7 | 23.4 | 30.3 | 32.4 | 34 | 32.2 | 33.5 | 36.3 | 32.5 | 31.7 | 33.7 | 33.6 |
|---|
| not at all satisfied | 9.7 | 7.6 | 9.9 | 9.1 | 8.1 | 7.8 | 8.1 | 6.6 | 5 | 6.9 | 9.5 | 11.6 | 10.8 | 10.8 | 12.7 | 13.5 | 11.9 | 12.6 | 13.9 |
|---|
| Health |
|---|
| very much satisfied | 24.7 | 23.4 | 23.9 | 22.8 | 24.4 | 21.6 | 22.2 | 18.4 | 18.4 | 16.2 | 19.9 | 17.6 | 18.1 | 20 | 18.5 | 18.5 | 20 | 20 | 22.2 |
|---|
| quite satisfied | 59.1 | 61.4 | 59.5 | 60.3 | 59.2 | 60.5 | 58.9 | 61.5 | 63.8 | 67.1 | 62.8 | 65 | 63 | 62.9 | 65.5 | 63.2 | 63.1 | 63.1 | 61.8 |
|---|
| not much satisfied | 12.3 | 11.3 | 11.9 | 12.7 | 12.5 | 12.6 | 12.4 | 11.5 | 12.3 | 12 | 11.6 | 12.1 | 12.4 | 11.3 | 10.6 | 11.3 | 10.7 | 12 | 10.9 |
|---|
| not at all satisfied | 3.1 | 3.3 | 4.2 | 3 | 2.6 | 3.9 | 3.3 | 3.7 | 3.4 | 3.3 | 4.3 | 3.5 | 4.5 | 3.5 | 3.7 | 4 | 3.6 | 3.9 | 3.8 |
|---|
| Family relations |
|---|
| very much satisfied | 50.1 | 42 | 44.1 | 42.2 | 46.8 | 39.9 | 42.5 | 37.3 | 36.9 | 39.6 | 37 | 35.9 | 39 | 36.8 | 39.9 | 37.8 | 38.5 | 39.5 | 43.6 |
|---|
| quite satisfied | 44.1 | 52.5 | 49.5 | 50.5 | 46.9 | 52.4 | 47.6 | 50.2 | 54.9 | 53.1 | 54.3 | 54.5 | 50.4 | 52.4 | 51 | 51.6 | 51.4 | 51.8 | 48.6 |
|---|
| not much satisfied | 4.1 | 3.8 | 4.3 | 4.4 | 4 | 4.8 | 5.7 | 5.5 | 5 | 4.4 | 5.4 | 6 | 6.5 | 7 | 5.6 | 5.4 | 5.5 | 6.2 | 5.1 |
|---|
| not at all satisfied | 1 | 1 | 1.3 | 1.6 | 0.9 | 1.4 | 0.9 | 1.5 | 1 | 1.3 | 1.9 | 1.5 | 1.9 | 1.6 | 1.7 | 1.9 | 1.9 | 1.5 | 1.3 |
|---|
| Friend relations |
|---|
| very much satisfied | 35.7 | 30.6 | 30.9 | 31.7 | 32.6 | 27.2 | 32 | 27.7 | 28.4 | 27.4 | 26 | 25.3 | 26.1 | 25.3 | 26.7 | 27.4 | 26.9 | 28 | 32.9 |
|---|
| quite satisfied | 49.9 | 56 | 55 | 54.2 | 53 | 56.6 | 51.8 | 54 | 56.9 | 57.4 | 57 | 58.5 | 55.9 | 56.9 | 57.9 | 55.2 | 55.8 | 57.4 | 53.8 |
|---|
| not much satisfied | 9.9 | 9.8 | 9 | 10.1 | 9.8 | 12.1 | 8.9 | 10.6 | 10.1 | 10.7 | 11.8 | 11.3 | 12.4 | 12.5 | 10.8 | 10.7 | 11.1 | 11.2 | 8.8 |
|---|
| not at all satisfied | 3.6 | 2.7 | 4.2 | 2.4 | 3 | 2.4 | 3.9 | 2.3 | 2.2 | 3 | 3.7 | 2.9 | 3.5 | 3.1 | 3 | 3.2 | 3.3 | 2.4 | 3.3 |
|---|
| Free time |
|---|
| very much satisfied | 18 | 15.6 | 15.3 | 18.3 | 17.1 | 15.8 | 19.2 | 15.7 | 15.7 | 15.2 | 14.8 | 15.3 | 16 | 14.8 | 13.7 | 14.1 | 17 | 15.2 | 18.3 |
|---|
| quite satisfied | 46.1 | 49.3 | 47.6 | 47.6 | 44.7 | 47.6 | 44.6 | 46.7 | 47.1 | 48.6 | 47.6 | 47.1 | 47.1 | 47 | 49.3 | 49.3 | 49.2 | 49.4 | 51.1 |
|---|
| not much satisfied | 29.5 | 28.6 | 29.5 | 27 | 30.9 | 29 | 26.4 | 26.1 | 28.7 | 27.2 | 28.5 | 29.7 | 28 | 28.9 | 26.7 | 26.8 | 25.3 | 28.1 | 24.1 |
|---|
| not at all satisfied | 5.5 | 5.7 | 6.6 | 5.7 | 5.8 | 6.1 | 6.3 | 5.9 | 6.3 | 7.3 | 7.4 | 5.6 | 6.7 | 7 | 8.4 | 6.4 | 5.8 | 6.1 | 5.2 |