
Home / Veneto / Veneto
- Italiano
- Veneto
Users, queue duration and opinion on office opening hours by Type of service, Time spent in queue and Year - Veneto - persons aged 18 and over who went to the postal office by type of service by time spent queuing - per 100 people with the same characteristics
| |
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Sending of registered letters |
|---|
| until 10 minutes | 73.6 | 74.6 | 73.4 | 71.4 | 74.7 | 75.4 | 68.7 | 71.8 | 61.2 | 62.1 | 56.1 | 51.6 | 47.6 | 46 | 41 | 37.3 | 38.1 | 33.5 | 25 |
|---|
| 11-20 minutes | 21.1 | 20.4 | 22.6 | 23.3 | 21.2 | 21 | 25 | 22.3 | 29.5 | 29.5 | 33.3 | 35.9 | 37.5 | 40 | 38.5 | 39.4 | 42.9 | 42.2 | 43.3 |
|---|
| over 20 minutes | 4 | 3.5 | 3.3 | 4.8 | 3.3 | 2.9 | 4.4 | 5.1 | 7.6 | 7.3 | 9 | 10.6 | 12.9 | 12.6 | 18 | 21.5 | 17.2 | 22.3 | 29.9 |
|---|
| n.a. | 1.3 | 1.5 | 0.7 | 0.6 | 0.9 | 0.6 | 1.9 | 0.8 | 1.7 | 1.2 | 1.6 | 2 | 1.9 | 1.4 | 2.4 | 1.8 | 1.8 | 2.1 | 1.7 |
|---|
| Sending of postal order |
|---|
| until 10 minutes | 65.4 | 64.1 | 70.4 | 63.9 | 68.1 | 67.7 | 65.4 | 64 | 49.9 | 50.6 | 42 | 40.3 | 36.1 | 38.4 | 35.6 | 27.4 | 37.9 | 29.6 | 26.2 |
|---|
| 11-20 minutes | 28 | 25.6 | 22.8 | 28 | 24.9 | 25.4 | 24.3 | 25.9 | 35.6 | 34.5 | 39.2 | 38.3 | 42.6 | 41.3 | 40.9 | 44.1 | 36.4 | 42.9 | 37.1 |
|---|
| over 20 minutes | 4.2 | 6 | 5.1 | 7 | 5.7 | 5.5 | 7.4 | 8.4 | 12.6 | 13.2 | 16.5 | 18.4 | 18.9 | 15.4 | 20.9 | 25.3 | 21.8 | 22.4 | 33.7 |
|---|
| n.a. | 2.4 | 4.4 | 1.7 | 1.2 | 1.4 | 1.4 | 2.9 | 1.6 | 1.9 | 1.8 | 2.3 | 3 | 2.4 | 4.9 | 2.6 | 3.1 | 3.9 | 5.1 | 3 |
|---|
| Deposits in current account |
|---|
| until 10 minutes | 61.3 | 50.1 | 57.2 | 52.5 | 55 | 51.9 | 47.2 | 51.2 | 38.7 | 39.1 | 32.8 | 27.5 | 30.9 | 32.9 | 28.5 | 27 | 29.1 | 26.8 | 19.3 |
|---|
| 11-20 minutes | 31.2 | 38.6 | 31 | 34.1 | 33.2 | 37.6 | 34.4 | 35.1 | 40.1 | 42.7 | 44.7 | 43.7 | 43.7 | 41.8 | 43.1 | 41.5 | 41.6 | 43.4 | 39.9 |
|---|
| over 20 minutes | 5.6 | 9.4 | 9.9 | 12.6 | 10.8 | 9.3 | 16.1 | 12.9 | 19.8 | 16.4 | 20.1 | 23.1 | 23 | 21.6 | 24.2 | 27.2 | 26.5 | 27.1 | 36.6 |
|---|
| n.a. | 1.9 | 1.9 | 1.9 | 0.8 | 1.1 | 1.2 | 2.4 | 0.7 | 1.3 | 1.9 | 2.4 | 5.7 | 2.4 | 3.7 | 4.3 | 4.3 | 2.8 | 2.7 | 4.2 |
|---|
| Drawing of pensions |
|---|
| until 10 minutes | 50.9 | 39.1 | 41.5 | 50 | 46.5 | 45 | 49 | 41.1 | 31.8 | 31.3 | 26.2 | 26.3 | 25.3 | 26.3 | 24.3 | 23.7 | 26.6 | 19.3 | 19.9 |
|---|
| 11-20 minutes | 32.1 | 32.8 | 33.6 | 27.9 | 32 | 36.9 | 28.9 | 34.6 | 38.3 | 38.1 | 42.3 | 34.8 | 37.2 | 39.7 | 36.4 | 36.1 | 31.3 | 41.7 | 31.1 |
|---|
| over 20 minutes | 15.3 | 24.9 | 17.7 | 20.5 | 20.2 | 16.3 | 17.8 | 22.3 | 27.3 | 28.3 | 28.4 | 36.7 | 33.3 | 31.3 | 36.7 | 37.2 | 38.9 | 35.6 | 46.6 |
|---|
| n.a. | 1.7 | 3.2 | 7.2 | 1.6 | 1.3 | 1.8 | 4.2 | 2 | 2.6 | 2.3 | 3.1 | 2.3 | 4.2 | 2.7 | 2.7 | 3 | 3.2 | 3.5 | 2.4 |
|---|
| Collection of parcels and registered letters |
|---|
| until 10 minutes | 82 | 79 | 78.9 | 77.6 | 80.6 | 77.8 | 74.4 | 74.9 | 61.9 | 64.5 | 59.6 | 55.1 | 49.7 | 46.2 | 40.4 | 32.8 | 36.6 | 33.4 | 26.2 |
|---|
| 11-20 minutes | 14.5 | 14.9 | 16.8 | 17.5 | 15.2 | 17.6 | 19.7 | 18.1 | 27.5 | 25.7 | 27.4 | 31 | 33.3 | 33.9 | 35.2 | 41.1 | 38.9 | 39 | 40.9 |
|---|
| over 20 minutes | 2 | 3.5 | 2.6 | 3.1 | 2 | 2.5 | 3.4 | 4.4 | 7.8 | 6 | 8 | 7.8 | 11.2 | 14 | 17.4 | 19.2 | 18.4 | 20.2 | 28 |
|---|
| n.a. | 1.5 | 2.6 | 1.7 | 1.9 | 2.1 | 2.2 | 2.5 | 2.6 | 2.8 | 3.8 | 5 | 6 | 5.8 | 6 | 7 | 7 | 6.1 | 7.3 | 4.9 |