
Home / Sicilia / Sicilia
- Italiano
- Sicilia
by province, Demographic balance and Year - males
| |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Resident population on January 1st |
|---|
| Totale Regione | 2,399,862 | 2,402,174 | 2,419,294 | 2,424,102 | 2,425,633 | 2,425,178 | 2,430,272 |
|---|
| Trapani | 205,616 | 206,040 | 207,645 | 209,785 | 210,539 | 210,722 | 211,273 |
|---|
| Palermo | 595,847 | 596,154 | 597,253 | 597,286 | 597,206 | 597,514 | 598,061 |
|---|
| Messina | 317,940 | 316,653 | 316,505 | 315,886 | 314,886 | 314,058 | 313,886 |
|---|
| Agrigento | 216,619 | 217,792 | 221,132 | 220,915 | 221,153 | 220,197 | 220,341 |
|---|
| Caltanissetta | 131,825 | 131,063 | 132,914 | 132,543 | 131,874 | 131,385 | 131,188 |
|---|
| Enna | 85,007 | 84,778 | 84,218 | 83,841 | 83,717 | 83,480 | 83,499 |
|---|
| Catania | 508,900 | 510,834 | 515,779 | 517,959 | 519,644 | 520,251 | 522,342 |
|---|
| Ragusa | 144,087 | 144,756 | 149,287 | 150,931 | 151,621 | 152,167 | 153,234 |
|---|
| Siracusa | 194,021 | 194,104 | 194,561 | 194,956 | 194,993 | 195,404 | 196,448 |
|---|
| Live births |
|---|
| Totale Regione | 26,239 | 26,552 | 26,639 | 26,121 | 25,959 | 25,217 | 25,631 |
|---|
| Trapani | 2,188 | 2,194 | 2,216 | 2,100 | 2,031 | 1,995 | 1,916 |
|---|
| Palermo | 6,850 | 6,947 | 6,983 | 6,891 | 6,713 | 6,592 | 6,760 |
|---|
| Messina | 2,881 | 2,932 | 2,868 | 2,852 | 2,953 | 2,884 | 2,898 |
|---|
| Agrigento | 2,413 | 2,283 | 2,418 | 2,335 | 2,235 | 2,253 | 2,230 |
|---|
| Caltanissetta | 1,560 | 1,559 | 1,600 | 1,565 | 1,547 | 1,385 | 1,446 |
|---|
| Enna | 878 | 885 | 810 | 856 | 868 | 807 | 818 |
|---|
| Catania | 5,908 | 6,001 | 6,085 | 5,950 | 5,947 | 5,716 | 6,006 |
|---|
| Ragusa | 1,570 | 1,652 | 1,596 | 1,605 | 1,636 | 1,588 | 1,580 |
|---|
| Siracusa | 1,991 | 2,099 | 2,063 | 1,967 | 2,029 | 1,997 | 1,977 |
|---|
| Deaths |
|---|
| Totale Regione | 23,505 | 24,290 | 22,576 | 23,602 | 22,942 | 24,010 | 23,906 |
|---|
| Trapani | 2,087 | 2,206 | 2,036 | 2,124 | 2,014 | 2,156 | 2,200 |
|---|
| Palermo | 5,552 | 5,755 | 5,358 | 5,446 | 5,413 | 5,609 | 5,717 |
|---|
| Messina | 3,360 | 3,563 | 3,153 | 3,449 | 3,215 | 3,455 | 3,288 |
|---|
| Agrigento | 2,245 | 2,316 | 2,145 | 2,202 | 2,166 | 2,270 | 2,292 |
|---|
| Caltanissetta | 1,362 | 1,438 | 1,307 | 1,382 | 1,349 | 1,343 | 1,372 |
|---|
| Enna | 932 | 944 | 877 | 967 | 830 | 893 | 924 |
|---|
| Catania | 4,678 | 4,720 | 4,458 | 4,718 | 4,651 | 4,874 | 4,862 |
|---|
| Ragusa | 1,433 | 1,438 | 1,417 | 1,435 | 1,428 | 1,441 | 1,412 |
|---|
| Siracusa | 1,856 | 1,910 | 1,825 | 1,879 | 1,876 | 1,969 | 1,839 |
|---|
| Natural balance |
|---|
| Totale Regione | 2,734 | 2,262 | 4,063 | 2,519 | 3,017 | 1,207 | 1,725 |
|---|
| Trapani | 101 | -12 | 180 | -24 | 17 | -161 | -284 |
|---|
| Palermo | 1,298 | 1,192 | 1,625 | 1,445 | 1,300 | 983 | 1,043 |
|---|
| Messina | -479 | -631 | -285 | -597 | -262 | -571 | -390 |
|---|
| Agrigento | 168 | -33 | 273 | 133 | 69 | -17 | -62 |
|---|
| Caltanissetta | 198 | 121 | 293 | 183 | 198 | 42 | 74 |
|---|
| Enna | -54 | -59 | -67 | -111 | 38 | -86 | -106 |
|---|
| Catania | 1,230 | 1,281 | 1,627 | 1,232 | 1,296 | 842 | 1,144 |
|---|
| Ragusa | 137 | 214 | 179 | 170 | 208 | 147 | 168 |
|---|
| Siracusa | 135 | 189 | 238 | 88 | 153 | 28 | 138 |
|---|
| Immigrated from other Italian municipalities |
|---|
| Totale Regione | 39,577 | 40,185 | 42,673 | 43,065 | 44,077 | 43,904 | 44,018 |
|---|
| Trapani | 3,194 | 3,227 | 3,435 | 3,364 | 3,642 | 3,525 | 3,338 |
|---|
| Palermo | 10,334 | 10,628 | 11,603 | 11,473 | 13,180 | 12,659 | 12,483 |
|---|
| Messina | 4,575 | 4,972 | 4,900 | 4,787 | 4,809 | 4,902 | 5,173 |
|---|
| Agrigento | 2,326 | 2,251 | 2,362 | 2,263 | 2,181 | 2,371 | 2,457 |
|---|
| Caltanissetta | 1,198 | 1,244 | 1,413 | 1,305 | 1,370 | 1,365 | 1,391 |
|---|
| Enna | 957 | 844 | 918 | 963 | 913 | 904 | 884 |
|---|
| Catania | 12,624 | 12,426 | 12,896 | 13,953 | 12,954 | 13,296 | 13,107 |
|---|
| Ragusa | 1,616 | 1,670 | 1,907 | 1,818 | 1,904 | 1,787 | 1,778 |
|---|
| Siracusa | 2,753 | 2,923 | 3,239 | 3,139 | 3,124 | 3,095 | 3,407 |
|---|
| Immigrated from other countries |
|---|
| Totale Regione | 4,783 | 10,890 | 8,220 | 6,438 | 6,481 | 12,654 | 12,164 |
|---|
| Trapani | 365 | 613 | 519 | 460 | 439 | 1,111 | 916 |
|---|
| Palermo | 1,191 | 2,743 | 1,789 | 1,292 | 1,361 | 1,912 | 2,095 |
|---|
| Messina | 518 | 1,456 | 857 | 649 | 649 | 1,491 | 1,500 |
|---|
| Agrigento | 703 | 1,148 | 1,133 | 1,054 | 1,010 | 1,689 | 1,341 |
|---|
| Caltanissetta | 256 | 418 | 359 | 330 | 358 | 729 | 568 |
|---|
| Enna | 246 | 268 | 254 | 281 | 261 | 454 | 363 |
|---|
| Catania | 719 | 1,943 | 1,258 | 1,087 | 892 | 2,315 | 2,325 |
|---|
| Ragusa | 404 | 1,472 | 1,391 | 697 | 681 | 1,329 | 1,421 |
|---|
| Siracusa | 381 | 829 | 660 | 588 | 830 | 1,624 | 1,635 |
|---|
| Immigrated for other reasons |
|---|
| Totale Regione | 8,791 | 16,294 | 6,071 | 4,321 | 1,809 | 1,106 | 907 |
|---|
| Trapani | 486 | 1,443 | 2,118 | 993 | 303 | 63 | 37 |
|---|
| Palermo | 1,406 | 1,664 | 1,086 | 1,276 | 678 | 429 | 347 |
|---|
| Messina | 605 | 238 | 149 | 70 | 81 | 55 | 42 |
|---|
| Agrigento | 2,222 | 3,925 | 723 | 989 | 129 | 113 | 75 |
|---|
| Caltanissetta | 157 | 2,594 | 234 | 34 | 29 | 29 | 13 |
|---|
| Enna | 118 | 63 | 28 | 102 | 16 | 4 | 14 |
|---|
| Catania | 2,776 | 3,112 | 1,184 | 618 | 402 | 276 | 198 |
|---|
| Ragusa | 522 | 3,061 | 466 | 176 | 112 | 91 | 102 |
|---|
| Siracusa | 499 | 194 | 83 | 63 | 59 | 46 | 79 |
|---|
| Emigrated to other Italian municipalities |
|---|
| Totale Regione | 47,436 | 46,433 | 49,409 | 48,496 | 48,728 | 48,811 | 49,914 |
|---|
| Trapani | 3,379 | 3,380 | 3,727 | 3,577 | 3,792 | 3,744 | 3,923 |
|---|
| Palermo | 12,919 | 13,723 | 14,157 | 13,976 | 14,537 | 14,194 | 14,334 |
|---|
| Messina | 5,987 | 5,668 | 5,811 | 5,544 | 5,647 | 5,693 | 5,775 |
|---|
| Agrigento | 3,081 | 2,946 | 3,166 | 2,939 | 2,977 | 3,118 | 3,180 |
|---|
| Caltanissetta | 2,131 | 2,101 | 2,180 | 2,109 | 2,057 | 2,099 | 2,017 |
|---|
| Enna | 1,168 | 1,151 | 1,163 | 1,153 | 1,126 | 1,072 | 1,149 |
|---|
| Catania | 13,576 | 12,453 | 13,733 | 13,765 | 13,150 | 13,560 | 14,048 |
|---|
| Ragusa | 1,850 | 1,671 | 2,001 | 1,928 | 2,015 | 1,875 | 1,996 |
|---|
| Siracusa | 3,345 | 3,340 | 3,471 | 3,505 | 3,427 | 3,456 | 3,492 |
|---|
| Emigrated to other countries |
|---|
| Totale Regione | 4,113 | 4,605 | 5,071 | 4,320 | 5,027 | 3,376 | 3,467 |
|---|
| Trapani | 194 | 272 | 277 | 237 | 263 | 182 | 199 |
|---|
| Palermo | 858 | 983 | 842 | 782 | 824 | 582 | 609 |
|---|
| Messina | 394 | 363 | 364 | 276 | 375 | 290 | 272 |
|---|
| Agrigento | 833 | 934 | 1,491 | 1,213 | 1,268 | 808 | 790 |
|---|
| Caltanissetta | 417 | 388 | 473 | 343 | 350 | 233 | 185 |
|---|
| Enna | 322 | 393 | 317 | 182 | 326 | 169 | 137 |
|---|
| Catania | 689 | 743 | 757 | 892 | 1,168 | 738 | 805 |
|---|
| Ragusa | 116 | 197 | 230 | 172 | 187 | 164 | 188 |
|---|
| Siracusa | 290 | 332 | 320 | 223 | 266 | 210 | 282 |
|---|
| Emigrated for other reasons |
|---|
| Totale Regione | 2,024 | 1,473 | 1,739 | 1,996 | 2,084 | 1,590 | 2,100 |
|---|
| Trapani | 149 | 14 | 108 | 225 | 163 | 61 | 46 |
|---|
| Palermo | 145 | 422 | 1,071 | 808 | 850 | 660 | 778 |
|---|
| Messina | 125 | 152 | 65 | 89 | 83 | 66 | 62 |
|---|
| Agrigento | 332 | 71 | 51 | 49 | 100 | 86 | 62 |
|---|
| Caltanissetta | 23 | 37 | 17 | 69 | 37 | 30 | 24 |
|---|
| Enna | 6 | 132 | 30 | 24 | 13 | 16 | 20 |
|---|
| Catania | 1,150 | 621 | 295 | 548 | 619 | 340 | 569 |
|---|
| Ragusa | 44 | 18 | 68 | 71 | 157 | 248 | 313 |
|---|
| Siracusa | 50 | 6 | 34 | 113 | 62 | 83 | 226 |
|---|
| Net migration |
|---|
| Totale Regione | -422 | 14,858 | 745 | -988 | -3,472 | 3,887 | 1,608 |
|---|
| Trapani | 323 | 1,617 | 1,960 | 778 | 166 | 712 | 123 |
|---|
| Palermo | -991 | -93 | -1,592 | -1,525 | -992 | -436 | -796 |
|---|
| Messina | -808 | 483 | -334 | -403 | -566 | 399 | 606 |
|---|
| Agrigento | 1,005 | 3,373 | -490 | 105 | -1,025 | 161 | -159 |
|---|
| Caltanissetta | -960 | 1,730 | -664 | -852 | -687 | -239 | -254 |
|---|
| Enna | -175 | -501 | -310 | -13 | -275 | 105 | -45 |
|---|
| Catania | 704 | 3,664 | 553 | 453 | -689 | 1,249 | 208 |
|---|
| Ragusa | 532 | 4,317 | 1,465 | 520 | 338 | 920 | 804 |
|---|
| Siracusa | -52 | 268 | 157 | -51 | 258 | 1,016 | 1,121 |
|---|
| Resident population on December 31st |
|---|
| Totale Regione | 2,402,174 | 2,419,294 | 2,424,102 | 2,425,633 | 2,425,178 | 2,430,272 | 2,433,605 |
|---|
| Trapani | 206,040 | 207,645 | 209,785 | 210,539 | 210,722 | 211,273 | 211,112 |
|---|
| Palermo | 596,154 | 597,253 | 597,286 | 597,206 | 597,514 | 598,061 | 598,308 |
|---|
| Messina | 316,653 | 316,505 | 315,886 | 314,886 | 314,058 | 313,886 | 314,102 |
|---|
| Agrigento | 217,792 | 221,132 | 220,915 | 221,153 | 220,197 | 220,341 | 220,120 |
|---|
| Caltanissetta | 131,063 | 132,914 | 132,543 | 131,874 | 131,385 | 131,188 | 131,008 |
|---|
| Enna | 84,778 | 84,218 | 83,841 | 83,717 | 83,480 | 83,499 | 83,348 |
|---|
| Catania | 510,834 | 515,779 | 517,959 | 519,644 | 520,251 | 522,342 | 523,694 |
|---|
| Ragusa | 144,756 | 149,287 | 150,931 | 151,621 | 152,167 | 153,234 | 154,206 |
|---|
| Siracusa | 194,104 | 194,561 | 194,956 | 194,993 | 195,404 | 196,448 | 197,707 |