Home / Sardegna / Sardegna
- Italiano
- Sardegna
Number of farms and areas by Class of agricoltural area used, Altitude and Type of crop - Sardegna - number of farms - absolute values - direct management by the farmer - 2005
| |
agricoltural area used | total trees for wood | total woodlands | agricultural area unutilized | other areas | total crops | total woody agrarian cultivations | kitchen gardens | total permanent pasture and meadow | total area |
| 0 hectares |
|---|
| hill | | 4 | 1 | | 11 | | | | | 11 |
|---|
| plain | | | 27 | | | | | | | 27 |
|---|
| total | | 4 | 28 | | 11 | | | | | 38 |
|---|
| Until 0.99 hectares |
|---|
| mountain | 1,610 | 116 | 111 | 732 | 1,146 | 757 | 1,422 | 1,064 | 187 | 1,610 |
|---|
| hill | 11,549 | 303 | 1,275 | 2,408 | 5,087 | 2,808 | 9,217 | 2,202 | 1,548 | 11,549 |
|---|
| plain | 4,749 | 657 | 32 | 2,084 | 2,088 | 1,492 | 3,904 | 390 | 73 | 4,749 |
|---|
| total | 17,907 | 1,075 | 1,418 | 5,224 | 8,321 | 5,057 | 14,544 | 3,656 | 1,808 | 17,907 |
|---|
| 1-1.99 hectares |
|---|
| mountain | 733 | | | 318 | 125 | 75 | 703 | 252 | 12 | 733 |
|---|
| hill | 7,921 | 76 | 1,225 | 2,641 | 4,869 | 3,075 | 6,515 | 2,201 | 1,776 | 7,921 |
|---|
| plain | 2,265 | 515 | 82 | 422 | 1,244 | 1,568 | 1,663 | 1,027 | 222 | 2,265 |
|---|
| total | 10,918 | 592 | 1,307 | 3,381 | 6,238 | 4,717 | 8,880 | 3,480 | 2,010 | 10,918 |
|---|
| 2-2.99 hectares |
|---|
| mountain | 161 | 67 | 66 | 13 | 28 | 145 | 15 | 76 | 82 | 161 |
|---|
| hill | 3,006 | 124 | 581 | 826 | 2,452 | 1,600 | 2,309 | 618 | 1,299 | 3,006 |
|---|
| plain | 2,317 | 98 | 318 | 667 | 2,059 | 2,034 | 1,897 | 853 | 591 | 2,317 |
|---|
| total | 5,484 | 289 | 965 | 1,506 | 4,539 | 3,780 | 4,221 | 1,547 | 1,971 | 5,484 |
|---|
| 3-4.99 hectares |
|---|
| mountain | 565 | 70 | | 290 | 246 | 385 | 106 | | 376 | 565 |
|---|
| hill | 3,567 | 99 | 1,008 | 1,431 | 1,706 | 2,308 | 2,467 | 1,375 | 1,675 | 3,567 |
|---|
| plain | 1,244 | 155 | 69 | 420 | 721 | 1,072 | 559 | 364 | 177 | 1,244 |
|---|
| total | 5,376 | 323 | 1,077 | 2,141 | 2,673 | 3,765 | 3,132 | 1,738 | 2,229 | 5,376 |
|---|
| 5-9.99 hectares |
|---|
| mountain | 337 | | 168 | 16 | 306 | 246 | 154 | 223 | 335 | 337 |
|---|
| hill | 3,989 | 63 | 1,453 | 1,251 | 3,211 | 2,349 | 2,602 | 1,072 | 1,938 | 3,989 |
|---|
| plain | 1,997 | 190 | 107 | 688 | 1,410 | 1,753 | 1,204 | 252 | 364 | 1,997 |
|---|
| total | 6,323 | 253 | 1,728 | 1,954 | 4,927 | 4,348 | 3,961 | 1,547 | 2,637 | 6,323 |
|---|
| 10-19.99 hectares |
|---|
| mountain | 477 | | 374 | 252 | 477 | 31 | 31 | 31 | 477 | 477 |
|---|
| hill | 5,295 | 77 | 1,641 | 1,925 | 4,523 | 3,394 | 2,726 | 365 | 4,158 | 5,295 |
|---|
| plain | 2,052 | 259 | 236 | 759 | 1,525 | 1,966 | 1,191 | 209 | 425 | 2,052 |
|---|
| total | 7,823 | 335 | 2,250 | 2,936 | 6,524 | 5,391 | 3,948 | 605 | 5,060 | 7,823 |
|---|
| 20-29.99 hectares |
|---|
| mountain | 350 | 12 | 74 | 75 | 272 | 278 | 12 | 21 | 350 | 350 |
|---|
| hill | 2,707 | 25 | 1,060 | 935 | 2,182 | 2,149 | 896 | 290 | 2,198 | 2,707 |
|---|
| plain | 1,187 | 140 | 111 | 414 | 916 | 1,165 | 509 | 148 | 282 | 1,187 |
|---|
| total | 4,244 | 176 | 1,244 | 1,425 | 3,369 | 3,591 | 1,417 | 459 | 2,830 | 4,244 |
|---|
| 30-49.99 hectares |
|---|
| mountain | 481 | 92 | 70 | 176 | 217 | 380 | 161 | 64 | 481 | 481 |
|---|
| hill | 2,488 | 26 | 993 | 686 | 2,149 | 1,914 | 837 | 292 | 2,120 | 2,488 |
|---|
| plain | 847 | 48 | 119 | 313 | 602 | 814 | 341 | 116 | 306 | 847 |
|---|
| total | 3,816 | 167 | 1,182 | 1,175 | 2,967 | 3,109 | 1,339 | 471 | 2,907 | 3,816 |
|---|
| 50-99.99 hectares |
|---|
| mountain | 432 | | 92 | 94 | 371 | 371 | 33 | 64 | 432 | 432 |
|---|
| hill | 2,725 | 74 | 1,710 | 610 | 2,322 | 2,360 | 787 | 255 | 2,541 | 2,725 |
|---|
| plain | 506 | 47 | 134 | 194 | 424 | 498 | 203 | 74 | 305 | 506 |
|---|
| total | 3,663 | 121 | 1,936 | 898 | 3,117 | 3,228 | 1,023 | 392 | 3,279 | 3,663 |
|---|
| 100 hectares and over |
|---|
| mountain | 71 | | 5 | 31 | 70 | 9 | 3 | 2 | 71 | 71 |
|---|
| hill | 962 | 1 | 590 | 345 | 793 | 826 | 337 | 73 | 951 | 962 |
|---|
| plain | 163 | 8 | 106 | 39 | 141 | 163 | 50 | 6 | 94 | 163 |
|---|
| total | 1,196 | 9 | 702 | 415 | 1,003 | 998 | 390 | 81 | 1,116 | 1,196 |
|---|
| Total |
|---|
| mountain | 5,217 | 356 | 959 | 1,997 | 3,258 | 2,678 | 2,640 | 1,797 | 2,803 | 5,217 |
|---|
| hill | 44,208 | 872 | 11,537 | 13,059 | 29,304 | 22,783 | 28,693 | 8,742 | 20,203 | 44,219 |
|---|
| plain | 17,326 | 2,116 | 1,341 | 6,001 | 11,128 | 12,524 | 11,522 | 3,438 | 2,839 | 17,353 |
|---|
| total#0 | 66,751 | 3,344 | 13,837 | 21,056 | 43,690 | 37,986 | 42,856 | 13,977 | 25,846 | 66,789 |