
Home / Puglia / Puglia
- Italiano
- Puglia
Users, queue duration and opinion on office opening hours by Type of service, Time spent in queue and Year - Puglia - persons aged 18 and over who went to the postal office by type of service by time spent queuing - per 100 people with the same characteristics
| |
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Sending of registered letters |
|---|
| until 10 minutes | 38.8 | 45.5 | 47 | 47.4 | 45 | 44.7 | 43.2 | 40.2 | 38.1 | 39.2 | 35.5 | 28.1 | 29.6 | 25.8 | 22.4 | 23.4 | 23.7 | 20.7 | 21.6 |
|---|
| 11-20 minutes | 40.1 | 40.7 | 39.7 | 35.3 | 35.2 | 34.4 | 35.9 | 38.1 | 35.9 | 36.6 | 41.3 | 39.5 | 38.6 | 43.3 | 40.4 | 41 | 42.3 | 44.6 | 38.2 |
|---|
| over 20 minutes | 20.2 | 13 | 12.2 | 16.4 | 18 | 20.1 | 18.8 | 18.6 | 25.2 | 23.9 | 21.6 | 28.9 | 29 | 28.5 | 34.1 | 34.4 | 29.4 | 33.5 | 37.4 |
|---|
| n.a. | 0.9 | 0.8 | 1 | 0.9 | 1.7 | 0.9 | 2.2 | 3 | 0.8 | 0.2 | 1.7 | 3.5 | 2.8 | 2.3 | 3 | 1.3 | 4.5 | 1.2 | 2.8 |
|---|
| Sending of postal order |
|---|
| until 10 minutes | 24.2 | 34.5 | 31.7 | 26.7 | 26.8 | 23.1 | 28.4 | 25.7 | 20.2 | 20.8 | 20.6 | 16.1 | 13.2 | 16.1 | 11.7 | 13 | 14 | 10.8 | 9.6 |
|---|
| 11-20 minutes | 45.8 | 41.1 | 43.8 | 39.7 | 40.5 | 43 | 38.6 | 38.4 | 39.7 | 39.9 | 43.3 | 35.5 | 35.9 | 34.7 | 37.5 | 37.9 | 39.9 | 33.3 | 29.4 |
|---|
| over 20 minutes | 28.8 | 23.2 | 23.1 | 32.4 | 30.1 | 32.5 | 31.4 | 31.6 | 38.5 | 38.7 | 35.1 | 44.8 | 47.9 | 44.5 | 46.1 | 45.4 | 43.8 | 53 | 56.2 |
|---|
| n.a. | 1.2 | 1.2 | 1.4 | 1.2 | 2.6 | 1.4 | 1.6 | 4.3 | 1.5 | 0.6 | 1 | 3.5 | 3 | 4.7 | 4.7 | 3.6 | 2.3 | 2.9 | 4.8 |
|---|
| Deposits in current account |
|---|
| until 10 minutes | 16.4 | 24.8 | 19.5 | 14.6 | 16.2 | 14 | 12.6 | 11 | 8.4 | 10.7 | 8.1 | 6.6 | 8.9 | 8.6 | 7.2 | 7.9 | 8.1 | 5.9 | 5.6 |
|---|
| 11-20 minutes | 40.5 | 43.2 | 41.2 | 38.1 | 35.4 | 32.1 | 34.5 | 38.6 | 27.6 | 37.5 | 37.1 | 32.1 | 25.5 | 34.9 | 34.5 | 33.5 | 31.5 | 34.5 | 26.1 |
|---|
| over 20 minutes | 41.6 | 30.5 | 37.9 | 46.2 | 47 | 52.8 | 51.2 | 48.1 | 62.8 | 50.9 | 53.7 | 57.7 | 62.2 | 53 | 53.7 | 55.6 | 54.7 | 57.1 | 64.7 |
|---|
| n.a. | 1.5 | 1.5 | 1.4 | 1 | 1.3 | 1.1 | 1.7 | 2.3 | 1.2 | 0.9 | 1.2 | 3.6 | 3.3 | 3.6 | 4.6 | 2.9 | 5.7 | 2.6 | 3.6 |
|---|
| Drawing of pensions |
|---|
| until 10 minutes | 8.1 | 13.1 | 12.2 | 6.9 | 9.6 | 7 | 8.5 | 7.7 | 4.5 | 8.2 | 3.4 | 5.8 | 5.9 | 6.9 | 3.3 | 6.5 | 10.3 | 4.6 | 2.4 |
|---|
| 11-20 minutes | 19.8 | 29 | 20.5 | 20.2 | 25.7 | 20.3 | 20.6 | 22.4 | 19.5 | 20.4 | 26.8 | 22.5 | 15.8 | 21 | 24.1 | 22.9 | 24.4 | 23.1 | 17.5 |
|---|
| over 20 minutes | 69.4 | 56 | 64.1 | 71.4 | 63.1 | 68.5 | 66.2 | 67.8 | 73.7 | 69.5 | 68.2 | 66.2 | 74.5 | 68.3 | 67.9 | 67 | 60.2 | 69.6 | 75.7 |
|---|
| n.a. | 2.7 | 1.9 | 3.1 | 1.6 | 1.6 | 4.2 | 4.8 | 2 | 2.4 | 1.8 | 1.7 | 5.5 | 3.9 | 3.7 | 4.7 | 3.5 | 5.2 | 2.7 | 4.3 |
|---|
| Collection of parcels and registered letters |
|---|
| until 10 minutes | 45.8 | 52.2 | 56.8 | 61.4 | 56.6 | 56.5 | 51.2 | 45.5 | 36.8 | 41.8 | 40.6 | 24.9 | 36.6 | 26.7 | 25.6 | 25.1 | 22.8 | 24.1 | 20.8 |
|---|
| 11-20 minutes | 33.6 | 32.2 | 30.8 | 24.1 | 30.6 | 28.2 | 29.2 | 31 | 34.7 | 31.3 | 39 | 37.9 | 33.9 | 40 | 38.1 | 37.4 | 40.7 | 41.1 | 37.3 |
|---|
| over 20 minutes | 18.3 | 13.1 | 9.7 | 13.3 | 9.9 | 13 | 16.5 | 19.2 | 26 | 23.7 | 16.9 | 27.5 | 24.1 | 24 | 29.8 | 31.9 | 29.7 | 29.7 | 35.7 |
|---|
| n.a. | 2.3 | 2.5 | 2.7 | 1.2 | 3 | 2.3 | 3.1 | 4.3 | 2.5 | 3.2 | 3.5 | 9.7 | 5.5 | 9.4 | 6.5 | 5.7 | 6.8 | 5.1 | 6.2 |