Home / Provincia autonoma bolzano bozen / Provincia Autonoma Bolzano-Bozen
- Italiano
- Provincia Autonoma Bolzano-Bozen
Inactive population by Gender, Highest level of education attained and Time and frequency - Provincia Autonoma Bolzano / Bozen - number of inactive persons - absolute values - 15 years and over
| |
Q4-1992 | 1993 | Q1-1993 | Q2-1993 | Q3-1993 | Q4-1993 | 1994 | Q1-1994 | Q2-1994 | Q3-1994 | Q4-1994 | 1995 | Q1-1995 | Q2-1995 | Q3-1995 | Q4-1995 | 1996 | Q1-1996 | Q2-1996 | Q3-1996 | Q4-1996 | 1997 | Q1-1997 | Q2-1997 | Q3-1997 | Q4-1997 | 1998 | Q1-1998 | Q2-1998 | Q3-1998 | Q4-1998 | 1999 | Q1-1999 | Q2-1999 | Q3-1999 | Q4-1999 | 2000 | Q1-2000 | Q2-2000 | Q3-2000 | Q4-2000 | 2001 | Q1-2001 | Q2-2001 | Q3-2001 | Q4-2001 | 2002 | Q1-2002 | Q2-2002 | Q3-2002 | Q4-2002 | 2003 | Q1-2003 | Q2-2003 | Q3-2003 | Q4-2003 | 2004 | Q1-2004 | Q2-2004 | Q3-2004 | Q4-2004 | 2005 | Q1-2005 | Q2-2005 | Q3-2005 | Q4-2005 | 2006 | Q1-2006 | Q2-2006 | Q3-2006 | Q4-2006 | 2007 | Q1-2007 | Q2-2007 | Q3-2007 | Q4-2007 | 2008 | Q1-2008 | Q2-2008 | Q3-2008 | Q4-2008 | 2009 | Q1-2009 | Q2-2009 | Q3-2009 | Q4-2009 | 2010 | Q1-2010 | Q2-2010 | Q3-2010 | Q4-2010 | 2011 | Q1-2011 | Q2-2011 | Q3-2011 | Q4-2011 | 2012 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 |
| Males |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26.29 | | | | | 26.64 | | | | | 27.34 | | | | | 26.6 | | | | | 25.16 | | | | | 25.27 | | | | | 25.67 | | | | | 25.52 | | | | | 23.79 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18.05 | | | | | 17.99 | | | | | 18.41 | | | | | 20.11 | | | | | 21.38 | | | | | 21.89 | | | | | 21.27 | | | | | 21.64 | | | | | 22.88 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11.78 | | | | | 11.85 | | | | | 10.47 | | | | | 11.09 | | | | | 12.57 | | | | | 12.45 | | | | | 13.27 | | | | | 14.39 | | | | | 15.23 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.92 | | | | | 1.97 | | | | | 2.38 | | | | | 2.48 | | | | | 2.56 | | | | | 2.86 | | | | | 3.46 | | | | | 3.82 | | | | | 3.55 | | | | |
|---|
| total | 55.99 | 55.71 | 56.08 | 55.93 | 53.41 | 57.43 | 56.59 | 57.39 | 60.68 | 50.37 | 57.91 | 58.39 | 59.9 | 58.29 | 55.26 | 60.13 | 58.84 | 59.98 | 58.7 | 56.93 | 59.75 | 59.83 | 61.71 | 61.62 | 57.48 | 58.51 | 59.67 | 63.09 | 60.14 | 56.42 | 59.04 | 62.24 | 64.53 | 63.56 | 59.49 | 61.39 | 61.46 | 61.75 | 65.81 | 60.02 | 58.24 | 63.97 | 66.77 | 65.49 | 60.58 | 63.02 | 60.4 | 63.63 | 59.09 | 58.14 | 60.73 | 59.89 | 59.79 | 62.15 | 58.67 | 58.96 | 58.04 | 59.4 | 59.17 | 55.84 | 57.74 | 58.45 | 59.02 | 57.89 | 57.33 | 59.58 | 58.6 | 59.76 | 57.26 | 57.39 | 59.98 | 60.29 | 60.48 | 63.73 | 57.14 | 59.81 | 61.68 | 61.85 | 63.19 | 60.76 | 60.9 | 62.47 | 65.91 | 63.44 | 57.61 | 62.91 | 63.68 | 64.73 | 61.81 | 63.78 | 64.4 | 65.36 | 64.01 | 66.47 | 66.91 | 64.06 | 65.46 | 63.48 | 67.14 | 65.07 | 66.13 |
|---|
| Females |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 46.87 | | | | | 45.88 | | | | | 44.57 | | | | | 44.15 | | | | | 44.92 | | | | | 43.14 | | | | | 42.42 | | | | | 39.82 | | | | | 40.07 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29.43 | | | | | 32.45 | | | | | 33.04 | | | | | 35.14 | | | | | 33.08 | | | | | 33.77 | | | | | 34.18 | | | | | 35.93 | | | | | 32.6 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21.61 | | | | | 21.37 | | | | | 22.36 | | | | | 21.82 | | | | | 21.93 | | | | | 23.67 | | | | | 24.06 | | | | | 25.74 | | | | | 25.46 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.57 | | | | | 3.24 | | | | | 3.51 | | | | | 3.54 | | | | | 3.57 | | | | | 3.5 | | | | | 3.81 | | | | | 3.67 | | | | | 3.81 | | | | |
|---|
| total | 107.14 | 109.84 | 113.09 | 108.8 | 109.76 | 107.72 | 110.52 | 109.95 | 113.04 | 110.08 | 109.03 | 109.62 | 111.58 | 108.62 | 108.16 | 110.12 | 106.01 | 110.4 | 107.98 | 103.01 | 102.65 | 105.85 | 107.69 | 108.05 | 103.24 | 104.43 | 105.88 | 110.99 | 106.19 | 102.61 | 103.76 | 107.08 | 106.15 | 108.51 | 107.01 | 106.65 | 104.66 | 105.45 | 103.79 | 106.52 | 102.9 | 105.42 | 105.58 | 107.4 | 105.73 | 102.97 | 103.64 | 102.84 | 105.28 | 102.32 | 104.14 | 102.78 | 109.18 | 104.44 | 94.98 | 102.5 | 100.49 | 102.15 | 98.75 | 99.18 | 101.87 | 102.93 | 98.83 | 100.62 | 104.06 | 108.21 | 103.47 | 104.81 | 102.61 | 101.65 | 104.82 | 104.66 | 105.14 | 105.62 | 104.16 | 103.7 | 103.51 | 102.31 | 105.16 | 101.26 | 105.31 | 104.08 | 103.57 | 105.14 | 102.81 | 104.8 | 104.47 | 102.83 | 106.51 | 105.41 | 103.12 | 105.15 | 103.07 | 108.61 | 104.64 | 104.26 | 101.94 | 103.24 | 104.97 | 98.99 | 100.57 |
|---|
| Total |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 73.16 | | | | | 72.52 | | | | | 71.91 | | | | | 70.75 | | | | | 70.09 | | | | | 68.41 | | | | | 68.09 | | | | | 65.34 | | | | | 63.86 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 47.48 | | | | | 50.43 | | | | | 51.45 | | | | | 55.25 | | | | | 54.47 | | | | | 55.66 | | | | | 55.46 | | | | | 57.56 | | | | | 55.48 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33.39 | | | | | 33.22 | | | | | 32.83 | | | | | 32.91 | | | | | 34.51 | | | | | 36.12 | | | | | 37.33 | | | | | 40.12 | | | | | 40.69 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.49 | | | | | 5.21 | | | | | 5.88 | | | | | 6.03 | | | | | 6.13 | | | | | 6.36 | | | | | 7.27 | | | | | 7.49 | | | | | 7.36 | | | | |
|---|
| total#0 | 163.13 | 165.56 | 169.17 | 164.73 | 163.17 | 165.16 | 167.11 | 167.34 | 173.72 | 160.45 | 166.94 | 168.01 | 171.48 | 166.9 | 163.42 | 170.25 | 164.85 | 170.38 | 166.68 | 159.93 | 162.39 | 165.68 | 169.39 | 169.67 | 160.72 | 162.94 | 165.55 | 174.07 | 166.32 | 159.03 | 162.8 | 169.32 | 170.68 | 172.08 | 166.5 | 168.05 | 166.12 | 167.19 | 169.6 | 166.55 | 161.14 | 169.38 | 172.35 | 172.89 | 166.31 | 165.99 | 164.04 | 166.47 | 164.36 | 160.46 | 164.87 | 162.67 | 168.97 | 166.6 | 153.65 | 161.46 | 158.53 | 161.55 | 157.92 | 155.02 | 159.61 | 161.38 | 157.85 | 158.51 | 161.39 | 167.79 | 162.07 | 164.57 | 159.87 | 159.04 | 164.8 | 164.94 | 165.62 | 169.34 | 161.31 | 163.5 | 165.19 | 164.16 | 168.36 | 162.02 | 166.21 | 166.55 | 169.48 | 168.58 | 160.43 | 167.71 | 168.15 | 167.56 | 168.31 | 169.19 | 167.52 | 170.51 | 167.08 | 175.08 | 171.55 | 168.32 | 167.4 | 166.72 | 172.11 | 164.07 | 166.7 |