Home / Piemonte / Piemonte
- Italiano
- Piemonte
by province, Demographic balance and Year - females
| |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Foreign resident population on January 1st |
|---|
| Totale Regione | 56,945 | 63,705 | 86,814 | 103,009 | 115,865 | 127,228 | 158,193 |
|---|
| Torino | 28,545 | 31,919 | 44,442 | 53,106 | 59,738 | 65,969 | 84,458 |
|---|
| Vercelli | 2,384 | 2,571 | 3,374 | 3,929 | 4,358 | 4,689 | 5,505 |
|---|
| Biella | 2,658 | 2,884 | 3,587 | 4,033 | 4,238 | 4,458 | 5,016 |
|---|
| Verbano-Cusio-Ossola | 1,620 | 1,623 | 2,470 | 3,071 | 3,364 | 3,557 | 4,090 |
|---|
| Novara | 4,599 | 5,031 | 7,009 | 8,327 | 9,456 | 10,529 | 12,355 |
|---|
| Cuneo | 8,551 | 9,873 | 12,353 | 14,447 | 15,855 | 17,296 | 21,269 |
|---|
| Asti | 3,298 | 3,716 | 4,981 | 5,638 | 6,488 | 7,171 | 9,044 |
|---|
| Alessandria | 5,290 | 6,088 | 8,598 | 10,458 | 12,368 | 13,559 | 16,456 |
|---|
| Live births |
|---|
| Totale Regione | 1,424 | 1,508 | 2,252 | 2,315 | 2,622 | 2,969 | 3,280 |
|---|
| Torino | 663 | 727 | 1,104 | 1,163 | 1,317 | 1,547 | 1,760 |
|---|
| Vercelli | 58 | 42 | 93 | 79 | 93 | 107 | 109 |
|---|
| Biella | 57 | 74 | 88 | 90 | 82 | 72 | 76 |
|---|
| Verbano-Cusio-Ossola | 20 | 26 | 46 | 42 | 48 | 55 | 69 |
|---|
| Novara | 133 | 131 | 202 | 214 | 201 | 269 | 293 |
|---|
| Cuneo | 272 | 250 | 366 | 373 | 424 | 429 | 462 |
|---|
| Asti | 105 | 110 | 123 | 162 | 175 | 188 | 199 |
|---|
| Alessandria | 116 | 148 | 230 | 192 | 282 | 302 | 312 |
|---|
| Immigrated from other Italian municipalities |
|---|
| Totale Regione | 3,318 | 5,061 | 6,972 | 8,156 | 9,100 | 9,633 | 10,826 |
|---|
| Torino | 1,290 | 1,688 | 2,683 | 3,454 | 3,877 | 4,076 | 4,712 |
|---|
| Vercelli | 176 | 330 | 336 | 343 | 359 | 419 | 421 |
|---|
| Biella | 195 | 396 | 410 | 386 | 471 | 479 | 468 |
|---|
| Verbano-Cusio-Ossola | 76 | 189 | 356 | 358 | 358 | 330 | 393 |
|---|
| Novara | 308 | 484 | 772 | 920 | 1,016 | 1,139 | 1,149 |
|---|
| Cuneo | 647 | 1,106 | 1,291 | 1,301 | 1,561 | 1,616 | 1,813 |
|---|
| Asti | 242 | 294 | 394 | 471 | 471 | 578 | 660 |
|---|
| Alessandria | 384 | 574 | 730 | 923 | 987 | 996 | 1,210 |
|---|
| Immigrated from other countries |
|---|
| Totale Regione | 6,995 | 23,267 | 15,209 | 13,330 | 11,489 | 32,315 | 23,415 |
|---|
| Torino | 3,540 | 12,989 | 8,165 | 6,997 | 6,152 | 19,074 | 12,099 |
|---|
| Vercelli | 195 | 813 | 528 | 449 | 418 | 891 | 766 |
|---|
| Biella | 251 | 674 | 471 | 329 | 311 | 705 | 647 |
|---|
| Verbano-Cusio-Ossola | 128 | 838 | 611 | 348 | 328 | 639 | 718 |
|---|
| Novara | 513 | 1,886 | 1,118 | 1,033 | 999 | 1,881 | 2,036 |
|---|
| Cuneo | 1,223 | 2,357 | 2,050 | 1,501 | 1,432 | 4,109 | 3,227 |
|---|
| Asti | 436 | 1,301 | 660 | 818 | 716 | 1,944 | 1,416 |
|---|
| Alessandria | 709 | 2,409 | 1,606 | 1,855 | 1,133 | 3,072 | 2,506 |
|---|
| Immigrated for other reasons |
|---|
| Totale Regione | 307 | 161 | 2,616 | 301 | 401 | 321 | 315 |
|---|
| Torino | 31 | 35 | 2,147 | 118 | 101 | 86 | 78 |
|---|
| Vercelli | 10 | 6 | 5 | 20 | 19 | 11 | 13 |
|---|
| Biella | 5 | 9 | 6 | 13 | 13 | 28 | 15 |
|---|
| Verbano-Cusio-Ossola | 1 | 5 | 16 | 17 | 20 | 15 | 10 |
|---|
| Novara | 38 | 18 | 72 | 54 | 75 | 87 | 126 |
|---|
| Cuneo | 107 | 37 | 34 | 38 | 46 | 50 | 31 |
|---|
| Asti | 8 | 8 | 5 | 16 | 10 | 13 | 7 |
|---|
| Alessandria | 107 | 43 | 331 | 25 | 117 | 31 | 35 |
|---|
| Total registered |
|---|
| Totale Regione | 12,044 | 29,997 | 27,049 | 24,102 | 23,612 | 45,238 | 37,836 |
|---|
| Torino | 5,524 | 15,439 | 14,099 | 11,732 | 11,447 | 24,783 | 18,649 |
|---|
| Vercelli | 439 | 1,191 | 962 | 891 | 889 | 1,428 | 1,309 |
|---|
| Biella | 508 | 1,153 | 975 | 818 | 877 | 1,284 | 1,206 |
|---|
| Verbano-Cusio-Ossola | 225 | 1,058 | 1,029 | 765 | 754 | 1,039 | 1,190 |
|---|
| Novara | 992 | 2,519 | 2,164 | 2,221 | 2,291 | 3,376 | 3,604 |
|---|
| Cuneo | 2,249 | 3,750 | 3,741 | 3,213 | 3,463 | 6,204 | 5,533 |
|---|
| Asti | 791 | 1,713 | 1,182 | 1,467 | 1,372 | 2,723 | 2,282 |
|---|
| Alessandria | 1,316 | 3,174 | 2,897 | 2,995 | 2,519 | 4,401 | 4,063 |
|---|
| Deaths |
|---|
| Totale Regione | 72 | 75 | 120 | 96 | 110 | 139 | 174 |
|---|
| Torino | 33 | 35 | 46 | 38 | 42 | 65 | 94 |
|---|
| Vercelli | 6 | 2 | 5 | 2 | 2 | 6 | 8 |
|---|
| Biella | 3 | 4 | 8 | 2 | 4 | 7 | 3 |
|---|
| Verbano-Cusio-Ossola | 3 | 6 | 9 | 2 | 6 | 5 | 8 |
|---|
| Novara | 3 | 8 | 16 | 10 | 12 | 11 | 17 |
|---|
| Cuneo | 9 | 9 | 20 | 25 | 18 | 17 | 17 |
|---|
| Asti | 4 | 1 | 4 | 7 | 8 | 10 | 9 |
|---|
| Alessandria | 11 | 10 | 12 | 10 | 18 | 18 | 18 |
|---|
| Emigrated to other Italian municipalities |
|---|
| Totale Regione | 3,593 | 4,507 | 6,675 | 8,027 | 8,538 | 9,313 | 10,383 |
|---|
| Torino | 1,444 | 1,681 | 2,669 | 3,579 | 3,645 | 4,180 | 4,893 |
|---|
| Vercelli | 181 | 217 | 278 | 349 | 383 | 390 | 372 |
|---|
| Biella | 224 | 342 | 408 | 417 | 439 | 458 | 545 |
|---|
| Verbano-Cusio-Ossola | 126 | 134 | 308 | 334 | 335 | 341 | 394 |
|---|
| Novara | 281 | 382 | 626 | 765 | 868 | 908 | 940 |
|---|
| Cuneo | 690 | 989 | 1,254 | 1,291 | 1,438 | 1,556 | 1,599 |
|---|
| Asti | 275 | 303 | 413 | 472 | 482 | 550 | 568 |
|---|
| Alessandria | 372 | 459 | 719 | 820 | 948 | 930 | 1,072 |
|---|
| Emigrated to other countries |
|---|
| Totale Regione | 300 | 454 | 475 | 642 | 594 | 1,027 | 1,176 |
|---|
| Torino | 124 | 204 | 173 | 317 | 243 | 583 | 524 |
|---|
| Vercelli | 10 | 19 | 18 | 21 | 23 | 30 | 51 |
|---|
| Biella | 11 | 31 | 40 | 35 | 39 | 43 | 59 |
|---|
| Verbano-Cusio-Ossola | 15 | 8 | 19 | 35 | 40 | 20 | 37 |
|---|
| Novara | 35 | 30 | 41 | 52 | 58 | 53 | 89 |
|---|
| Cuneo | 57 | 74 | 102 | 89 | 95 | 140 | 210 |
|---|
| Asti | 27 | 39 | 35 | 50 | 42 | 70 | 111 |
|---|
| Alessandria | 21 | 49 | 47 | 43 | 54 | 88 | 95 |
|---|
| Foreigners who acquired Italian citizenship |
|---|
| Totale Regione | 750 | 1,021 | 973 | 1,460 | 2,122 | 2,829 | 3,239 |
|---|
| Torino | 336 | 512 | 468 | 736 | 1,016 | 1,228 | 1,589 |
|---|
| Vercelli | 26 | 52 | 54 | 65 | 98 | 134 | 150 |
|---|
| Biella | 33 | 51 | 39 | 106 | 130 | 166 | 159 |
|---|
| Verbano-Cusio-Ossola | 32 | 36 | 41 | 26 | 109 | 117 | 109 |
|---|
| Novara | 75 | 68 | 63 | 99 | 151 | 249 | 283 |
|---|
| Cuneo | 120 | 149 | 143 | 232 | 303 | 406 | 446 |
|---|
| Asti | 49 | 51 | 48 | 53 | 108 | 161 | 148 |
|---|
| Alessandria | 79 | 102 | 117 | 143 | 207 | 368 | 355 |
|---|
| Emigrated for other reasons |
|---|
| Totale Regione | 569 | 831 | 2,611 | 1,021 | 885 | 965 | 1,541 |
|---|
| Torino | 213 | 484 | 2,079 | 430 | 270 | 238 | 898 |
|---|
| Vercelli | 29 | 98 | 52 | 25 | 52 | 52 | 56 |
|---|
| Biella | 11 | 22 | 34 | 53 | 45 | 52 | 52 |
|---|
| Verbano-Cusio-Ossola | 46 | 27 | 51 | 75 | 71 | 23 | 31 |
|---|
| Novara | 166 | 53 | 100 | 166 | 129 | 329 | 165 |
|---|
| Cuneo | 51 | 49 | 128 | 168 | 168 | 112 | 181 |
|---|
| Asti | 18 | 54 | 25 | 35 | 49 | 59 | 51 |
|---|
| Alessandria | 35 | 44 | 142 | 69 | 101 | 100 | 107 |
|---|
| Total canceled |
|---|
| Totale Regione | 5,284 | 6,888 | 10,854 | 11,246 | 12,249 | 14,273 | 16,513 |
|---|
| Torino | 2,150 | 2,916 | 5,435 | 5,100 | 5,216 | 6,294 | 7,998 |
|---|
| Vercelli | 252 | 388 | 407 | 462 | 558 | 612 | 637 |
|---|
| Biella | 282 | 450 | 529 | 613 | 657 | 726 | 818 |
|---|
| Verbano-Cusio-Ossola | 222 | 211 | 428 | 472 | 561 | 506 | 579 |
|---|
| Novara | 560 | 541 | 846 | 1,092 | 1,218 | 1,550 | 1,494 |
|---|
| Cuneo | 927 | 1,270 | 1,647 | 1,805 | 2,022 | 2,231 | 2,453 |
|---|
| Asti | 373 | 448 | 525 | 617 | 689 | 850 | 887 |
|---|
| Alessandria | 518 | 664 | 1,037 | 1,085 | 1,328 | 1,504 | 1,647 |
|---|
| Foreign resident population on December 31st |
|---|
| Totale Regione | 63,705 | 86,814 | 103,009 | 115,865 | 127,228 | 158,193 | 179,516 |
|---|
| Torino | 31,919 | 44,442 | 53,106 | 59,738 | 65,969 | 84,458 | 95,109 |
|---|
| Vercelli | 2,571 | 3,374 | 3,929 | 4,358 | 4,689 | 5,505 | 6,177 |
|---|
| Biella | 2,884 | 3,587 | 4,033 | 4,238 | 4,458 | 5,016 | 5,404 |
|---|
| Verbano-Cusio-Ossola | 1,623 | 2,470 | 3,071 | 3,364 | 3,557 | 4,090 | 4,701 |
|---|
| Novara | 5,031 | 7,009 | 8,327 | 9,456 | 10,529 | 12,355 | 14,465 |
|---|
| Cuneo | 9,873 | 12,353 | 14,447 | 15,855 | 17,296 | 21,269 | 24,349 |
|---|
| Asti | 3,716 | 4,981 | 5,638 | 6,488 | 7,171 | 9,044 | 10,439 |
|---|
| Alessandria | 6,088 | 8,598 | 10,458 | 12,368 | 13,559 | 16,456 | 18,872 |
|---|
| Minors (less than 18 years old) |
|---|
| Totale Regione | 14,801 | 17,319 | 21,268 | 25,340 | 28,647 | 34,106 | 38,834 |
|---|
| Torino | 6,783 | 7,820 | 9,700 | 12,001 | 13,916 | 17,211 | 19,862 |
|---|
| Vercelli | 671 | 810 | 966 | 1,084 | 1,151 | 1,293 | 1,452 |
|---|
| Biella | 716 | 840 | 953 | 1,002 | 1,037 | 1,098 | 1,151 |
|---|
| Verbano-Cusio-Ossola | 267 | 327 | 423 | 494 | 553 | 630 | 749 |
|---|
| Novara | 1,206 | 1,453 | 1,730 | 2,077 | 2,406 | 2,831 | 3,266 |
|---|
| Cuneo | 2,722 | 3,097 | 3,764 | 4,167 | 4,533 | 5,176 | 5,740 |
|---|
| Asti | 941 | 1,182 | 1,431 | 1,632 | 1,794 | 2,102 | 2,394 |
|---|
| Alessandria | 1,495 | 1,790 | 2,301 | 2,883 | 3,257 | 3,765 | 4,220 |
|---|
| Foreigners born in Italy |
|---|
| Totale Regione | | | | | 16,732 | 19,660 | 22,997 |
|---|
| Torino | | | | | 8,268 | 9,823 | 11,780 |
|---|
| Vercelli | | | | | 720 | 800 | 1,013 |
|---|
| Biella | | | | | 676 | 718 | 741 |
|---|
| Verbano-Cusio-Ossola | | | | | 303 | 359 | 447 |
|---|
| Novara | | | | | 1,514 | 1,809 | 2,085 |
|---|
| Cuneo | | | | | 2,615 | 3,068 | 3,429 |
|---|
| Asti | | | | | 990 | 1,144 | 1,297 |
|---|
| Alessandria | | | | | 1,646 | 1,939 | 2,205 |