
Home / Molise / Molise
- Italiano
- Molise
Labour force by Gender, Highest level of education attained and Time and frequency - Molise - number of labour force 15 years and more (thousands) - absolute values - 15 years and over
| |
Q4-1992 | 1993 | Q1-1993 | Q2-1993 | Q3-1993 | Q4-1993 | 1994 | Q1-1994 | Q2-1994 | Q3-1994 | Q4-1994 | 1995 | Q1-1995 | Q2-1995 | Q3-1995 | Q4-1995 | 1996 | Q1-1996 | Q2-1996 | Q3-1996 | Q4-1996 | 1997 | Q1-1997 | Q2-1997 | Q3-1997 | Q4-1997 | 1998 | Q1-1998 | Q2-1998 | Q3-1998 | Q4-1998 | 1999 | Q1-1999 | Q2-1999 | Q3-1999 | Q4-1999 | 2000 | Q1-2000 | Q2-2000 | Q3-2000 | Q4-2000 | 2001 | Q1-2001 | Q2-2001 | Q3-2001 | Q4-2001 | 2002 | Q1-2002 | Q2-2002 | Q3-2002 | Q4-2002 | 2003 | Q1-2003 | Q2-2003 | Q3-2003 | Q4-2003 | 2004 | Q1-2004 | Q2-2004 | Q3-2004 | Q4-2004 | 2005 | Q1-2005 | Q2-2005 | Q3-2005 | Q4-2005 | 2006 | Q1-2006 | Q2-2006 | Q3-2006 | Q4-2006 | 2007 | Q1-2007 | Q2-2007 | Q3-2007 | Q4-2007 | 2008 | Q1-2008 | Q2-2008 | Q3-2008 | Q4-2008 | 2009 | Q1-2009 | Q2-2009 | Q3-2009 | Q4-2009 | 2010 | Q1-2010 | Q2-2010 | Q3-2010 | Q4-2010 | 2011 | Q1-2011 | Q2-2011 | Q3-2011 | Q4-2011 | 2012 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 | Q1-2013 |
| Males |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.49 | | | | | 6.96 | | | | | 5.98 | | | | | 6.28 | | | | | 6.59 | | | | | 4.82 | | | | | 5 | | | | | 4.63 | | | | | 3.63 | | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 28.21 | | | | | 27.89 | | | | | 28.48 | | | | | 27.88 | | | | | 27.85 | | | | | 27.62 | | | | | 26.58 | | | | | 27.62 | | | | | 26.34 | | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31.08 | | | | | 31.68 | | | | | 32.4 | | | | | 31.69 | | | | | 32.15 | | | | | 32.03 | | | | | 32.09 | | | | | 31.65 | | | | | 34.08 | | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.29 | | | | | 8.47 | | | | | 8.81 | | | | | 9.52 | | | | | 9.67 | | | | | 9.36 | | | | | 9.29 | | | | | 8.57 | | | | | 9.73 | | | | | |
|---|
| total | 82.33 | 81.8 | 78 | 83.93 | 83.75 | 81.5 | 79.2 | 77.96 | 79.66 | 81.25 | 77.94 | 78.38 | 77.23 | 77.82 | 81.07 | 77.39 | 77.92 | 76.81 | 79.1 | 79.67 | 76.09 | 78.38 | 78.91 | 78.83 | 78.72 | 77.06 | 78.57 | 77.34 | 77.79 | 79.54 | 79.6 | 78.36 | 79.21 | 77.45 | 77.43 | 79.36 | 77.44 | 79.14 | 76.95 | 76.11 | 77.57 | 77.34 | 77.86 | 77.15 | 77.12 | 77.24 | 77.14 | 76.81 | 77.11 | 77.84 | 76.8 | 76.03 | 75.06 | 78.74 | 74.94 | 75.39 | 76.06 | 75.88 | 76.33 | 75.72 | 76.32 | 74.99 | 75.21 | 75.08 | 74.76 | 74.92 | 75.65 | 74.52 | 77.12 | 76.73 | 74.24 | 75.37 | 73.19 | 73.76 | 77.15 | 77.39 | 76.26 | 73.83 | 77.02 | 78.38 | 75.81 | 73.84 | 72 | 73.56 | 76.12 | 73.66 | 72.95 | 71 | 74.71 | 73.36 | 72.74 | 72.47 | 70.42 | 71.59 | 74.72 | 73.13 | 73.78 | 73.19 | 73.47 | 75.71 | 72.75 | 69.87 |
|---|
| Females |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.7 | | | | | 2.89 | | | | | 3.04 | | | | | 2.97 | | | | | 2.85 | | | | | 2.9 | | | | | 1.98 | | | | | 2.32 | | | | | 2.39 | | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.22 | | | | | 12.34 | | | | | 12.47 | | | | | 12.11 | | | | | 12.64 | | | | | 12.54 | | | | | 12.55 | | | | | 13.27 | | | | | 11.29 | | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20.08 | | | | | 18.87 | | | | | 20.49 | | | | | 21.2 | | | | | 22.05 | | | | | 21.45 | | | | | 19.69 | | | | | 19.16 | | | | | 22.17 | | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10.26 | | | | | 9.88 | | | | | 10.15 | | | | | 10.7 | | | | | 11.84 | | | | | 10.97 | | | | | 11.24 | | | | | 12 | | | | | 12.17 | | | | | |
|---|
| total | 45.18 | 46.22 | 46.4 | 46.41 | 45.75 | 46.31 | 47.27 | 47.5 | 47.72 | 46.67 | 47.18 | 45.65 | 46.54 | 45.84 | 44.43 | 45.81 | 44.25 | 44.61 | 44.08 | 46.78 | 41.51 | 44.72 | 44.73 | 46.34 | 45.08 | 42.74 | 44.91 | 42.42 | 44.32 | 45.8 | 47.1 | 43.72 | 45.4 | 43.93 | 43.15 | 42.41 | 43.87 | 42.86 | 44.31 | 44.91 | 43.42 | 46.15 | 46.01 | 47.66 | 46.11 | 44.83 | 45.1 | 45.15 | 45.3 | 44.76 | 45.17 | 44.85 | 43.25 | 44.18 | 46.08 | 45.89 | 47.25 | 46.49 | 49.57 | 47.36 | 45.6 | 43.98 | 43.55 | 43.43 | 42.75 | 46.19 | 46.14 | 43.8 | 46.23 | 46.68 | 47.85 | 46.99 | 46.23 | 46.53 | 46.02 | 49.16 | 49.38 | 49.88 | 49.25 | 49.84 | 48.55 | 47.85 | 48.31 | 49.25 | 48.28 | 45.57 | 45.46 | 45.06 | 47.26 | 44.38 | 45.16 | 46.75 | 46.5 | 46.97 | 46.21 | 47.33 | 48.02 | 48.36 | 47.62 | 48.62 | 47.47 | 46.95 |
|---|
| Total |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12.18 | | | | | 9.85 | | | | | 9.01 | | | | | 9.25 | | | | | 9.44 | | | | | 7.72 | | | | | 6.98 | | | | | 6.95 | | | | | 6.02 | | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41.43 | | | | | 40.23 | | | | | 40.94 | | | | | 39.99 | | | | | 40.49 | | | | | 40.16 | | | | | 39.13 | | | | | 40.89 | | | | | 37.63 | | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 51.15 | | | | | 50.55 | | | | | 52.89 | | | | | 52.89 | | | | | 54.2 | | | | | 53.48 | | | | | 51.78 | | | | | 50.81 | | | | | 56.25 | | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18.55 | | | | | 18.35 | | | | | 18.95 | | | | | 20.22 | | | | | 21.51 | | | | | 20.33 | | | | | 20.53 | | | | | 20.57 | | | | | 21.9 | | | | | |
|---|
| total#0 | 127.51 | 128.02 | 124.41 | 130.34 | 129.5 | 127.82 | 126.47 | 125.46 | 127.38 | 127.93 | 125.13 | 124.03 | 123.76 | 123.66 | 125.5 | 123.2 | 122.16 | 121.42 | 123.17 | 126.45 | 117.6 | 123.1 | 123.64 | 125.18 | 123.8 | 119.8 | 123.48 | 119.76 | 122.11 | 125.34 | 126.7 | 122.08 | 124.61 | 121.39 | 120.57 | 121.77 | 121.32 | 121.99 | 121.27 | 121.02 | 120.98 | 123.5 | 123.88 | 124.81 | 123.23 | 122.06 | 122.24 | 121.96 | 122.41 | 122.61 | 121.97 | 120.88 | 118.3 | 122.93 | 121.02 | 121.28 | 123.32 | 122.36 | 125.9 | 123.08 | 121.91 | 118.98 | 118.76 | 118.52 | 117.52 | 121.11 | 121.79 | 118.32 | 123.35 | 123.41 | 122.09 | 122.36 | 119.42 | 120.29 | 123.17 | 126.54 | 125.64 | 123.71 | 126.27 | 128.22 | 124.36 | 121.69 | 120.31 | 122.81 | 124.4 | 119.24 | 118.41 | 116.05 | 121.97 | 117.73 | 117.9 | 119.22 | 116.92 | 118.56 | 120.93 | 120.46 | 121.8 | 121.55 | 121.09 | 124.33 | 120.21 | 116.81 |