Number of farms and areas by Class of agricoltural area used, Altitude and Type of crop - Marche - number of farms - absolute values - management with salaried personnel - 2003
| agricoltural area used | total trees for wood | total woodlands | agricultural area unutilized | other areas | total crops | total woody agrarian cultivations | kitchen gardens | total permanent pasture and meadow | total area | |
| 0 hectares | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| hill | 1 | 1 | 1 | |||||||
| total | 1 | 1 | 1 | |||||||
| Until 0.99 hectares | ||||||||||
| mountain | 113 | 113 | 113 | 113 | 113 | |||||
| total | 113 | 113 | 113 | 113 | 113 | |||||
| 1-1.99 hectares | ||||||||||
| hill | 156 | 155 | 156 | 156 | 155 | 156 | ||||
| total | 156 | 155 | 156 | 156 | 155 | 156 | ||||
| 2-2.99 hectares | ||||||||||
| hill | 124 | 113 | 113 | 124 | 124 | 113 | 113 | 124 | ||
| total | 124 | 113 | 113 | 124 | 124 | 113 | 113 | 124 | ||
| 3-4.99 hectares | ||||||||||
| hill | 147 | 147 | 147 | 147 | ||||||
| total | 147 | 147 | 147 | 147 | ||||||
| 5-9.99 hectares | ||||||||||
| hill | 500 | 1 | 260 | 261 | 352 | 499 | 147 | 260 | 115 | 500 |
| total | 500 | 1 | 260 | 261 | 352 | 499 | 147 | 260 | 115 | 500 |
| 10-19.99 hectares | ||||||||||
| mountain | 123 | 123 | 123 | 123 | 123 | 123 | ||||
| hill | 206 | 1 | 5 | 107 | 194 | 203 | 113 | 12 | 1 | 206 |
| total | 329 | 1 | 128 | 230 | 317 | 326 | 113 | 12 | 1 | 329 |
| 20-29.99 hectares | ||||||||||
| hill | 242 | 15 | 217 | 233 | 235 | 225 | 3 | 113 | 242 | |
| total | 242 | 15 | 217 | 233 | 235 | 225 | 3 | 113 | 242 | |
| 30-49.99 hectares | ||||||||||
| mountain | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 16 | ||
| hill | 108 | 3 | 46 | 59 | 108 | 99 | 68 | 1 | 108 | |
| total | 124 | 3 | 62 | 75 | 124 | 115 | 68 | 8 | 9 | 124 |
| 50-99.99 hectares | ||||||||||
| hill | 133 | 13 | 95 | 79 | 118 | 133 | 79 | 1 | 50 | 133 |
| total | 133 | 13 | 95 | 79 | 118 | 133 | 79 | 1 | 50 | 133 |
| 100 hectares and over | ||||||||||
| mountain | 53 | 10 | 53 | 41 | 53 | 44 | 3 | 31 | 43 | 53 |
| hill | 196 | 24 | 139 | 110 | 184 | 183 | 103 | 3 | 37 | 196 |
| total | 249 | 34 | 191 | 151 | 237 | 227 | 106 | 34 | 80 | 249 |
| Total | ||||||||||
| mountain | 304 | 10 | 191 | 180 | 304 | 296 | 116 | 39 | 51 | 304 |
| hill | 1,813 | 43 | 828 | 946 | 1,617 | 1,779 | 890 | 393 | 430 | 1,814 |
| total#0 | 2,117 | 53 | 1,019 | 1,126 | 1,921 | 2,075 | 1,006 | 432 | 481 | 2,119 |





