Home / Lombardia / Lombardia
- Italiano
- Lombardia
Residential care facilities by Typology of residencial care facilities, Type of Manager body and Category of beneficiaries - Lombardia - 2006
| |
children (0-17 years) | adult (18-64 years) | elderly (65 years and over) | children and elderly | grown-up people and elderly | multi-purpose beneficiaries | total |
| Facility of first welcome |
|---|
| municipality/associtation of municipality/mountain areas | | | | | 1 | | 1 |
|---|
| I.P.A.B. | 2 | | | | | | 2 |
|---|
| religious company | | 2 | | 7 | 1 | | 10 |
|---|
| no profit enterprise | 7 | 3 | | 6 | 2 | 4 | 23 |
|---|
| other private enterprise | 1 | 2 | | 1 | | | 5 |
|---|
| total | 10 | 8 | | 14 | 5 | 4 | 41 |
|---|
| Nocturn welcome facilities |
|---|
| other public authority | | | | | 1 | | 1 |
|---|
| no profit enterprise | | 1 | | | 1 | | 2 |
|---|
| other private enterprise | | 1 | | | 2 | | 3 |
|---|
| total | | 2 | | | 5 | | 7 |
|---|
| Assisted living facilities |
|---|
| religious company | | | | 1 | | 2 | 3 |
|---|
| no profit enterprise | 6 | 5 | 1 | 7 | 5 | 1 | 25 |
|---|
| other private enterprise | 7 | | | 1 | | | 8 |
|---|
| total | 13 | 5 | 1 | 9 | 5 | 3 | 36 |
|---|
| Socio assisted living for children |
|---|
| municipality/associtation of municipality/mountain areas | 1 | | | | | | 1 |
|---|
| I.P.A.B. | 3 | | | 2 | | | 6 |
|---|
| religious company | 16 | | | 5 | | | 21 |
|---|
| no profit enterprise | 42 | | | 14 | | | 56 |
|---|
| other private enterprise | 3 | | | | | | 3 |
|---|
| missing | 2 | | | 1 | | | 3 |
|---|
| total | 67 | | | 23 | | | 89 |
|---|
| Social rehabilitation facilities |
|---|
| municipality/associtation of municipality/mountain areas | | 1 | | | | | 1 |
|---|
| other public authority | | 2 | | | | | 2 |
|---|
| religious company | | 2 | | 1 | | | 4 |
|---|
| no profit enterprise | | 31 | | 13 | 9 | 1 | 55 |
|---|
| other private enterprise | 1 | | | | 1 | 1 | 4 |
|---|
| missing | | | | 1 | | | 1 |
|---|
| total | 1 | 37 | | 15 | 10 | 3 | 66 |
|---|
| Adult foster care facilities |
|---|
| municipality/associtation of municipality/mountain areas | 1 | 1 | 1 | | | 1 | 4 |
|---|
| province/region | 1 | | | | | | 1 |
|---|
| religious company | 26 | | | 9 | 1 | | 36 |
|---|
| no profit enterprise | 28 | 44 | 5 | 46 | 8 | 7 | 139 |
|---|
| other private enterprise | 2 | 3 | 1 | 6 | | | 12 |
|---|
| missing | 1 | 1 | | 1 | | | 3 |
|---|
| total | 60 | 50 | 7 | 62 | 10 | 8 | 196 |
|---|
| Care facilities for children |
|---|
| religious company | 2 | | | | | | 2 |
|---|
| total | 2 | | | | | | 2 |
|---|
| Residential care facilities for elderly |
|---|
| municipality/associtation of municipality/mountain areas | | | 4 | | | | 4 |
|---|
| other public authority | | | | | 1 | | 1 |
|---|
| religious company | | | 16 | | 1 | | 18 |
|---|
| no profit enterprise | | | 9 | | 5 | | 13 |
|---|
| other private enterprise | | | 5 | | | | 5 |
|---|
| total | | | 34 | | 7 | | 41 |
|---|
| Skilled nursing facilities |
|---|
| municipality/associtation of municipality/mountain areas | | | 4 | | | | 4 |
|---|
| religious company | | | 1 | | 4 | | 5 |
|---|
| no profit enterprise | | | 3 | | 5 | | 8 |
|---|
| other private enterprise | | | 1 | | 2 | | 4 |
|---|
| total | | | 10 | | 11 | | 20 |
|---|
| Nursing home |
|---|
| municipality/associtation of municipality/mountain areas | | | 11 | | 22 | | 33 |
|---|
| local health unit | | | | | 5 | | 5 |
|---|
| I.P.A.B. | | | 4 | | 2 | | 6 |
|---|
| other public authority | | | 9 | | 19 | 1 | 29 |
|---|
| religious company | | | 36 | | 42 | 1 | 79 |
|---|
| no profit enterprise | | 18 | 108 | | 205 | 6 | 337 |
|---|
| other private enterprise | | 1 | 27 | | 19 | | 47 |
|---|
| missing | | 1 | 6 | | 1 | | 8 |
|---|
| total | | 20 | 201 | | 315 | 8 | 545 |
|---|
| Immigrants welcome facilities |
|---|
| municipality/associtation of municipality/mountain areas | | 3 | | 2 | | 1 | 7 |
|---|
| other public authority | | 1 | | | | | 1 |
|---|
| religious company | | 1 | | 1 | | | 2 |
|---|
| no profit enterprise | | 10 | | 3 | | | 13 |
|---|
| other private enterprise | | | | 1 | | | 1 |
|---|
| total | | 16 | | 8 | | 1 | 25 |
|---|
| Other |
|---|
| religious company | | 3 | | | 1 | | 4 |
|---|
| no profit enterprise | | 11 | | 3 | 1 | 1 | 17 |
|---|
| other private enterprise | | 1 | | | 1 | | 2 |
|---|
| missing | | | | | 1 | | 1 |
|---|
| total | | 15 | | 3 | 5 | 1 | 24 |
|---|
| Total |
|---|
| municipality/associtation of municipality/mountain areas | 2 | 6 | 20 | 2 | 23 | 2 | 56 |
|---|
| province/region | 1 | | | | | | 1 |
|---|
| local health unit | | | | | 5 | | 5 |
|---|
| I.P.A.B. | 6 | | 4 | 2 | 2 | | 14 |
|---|
| other public authority | | 3 | 9 | | 21 | 1 | 35 |
|---|
| religious company | 44 | 8 | 53 | 25 | 51 | 3 | 185 |
|---|
| no profit enterprise | 83 | 124 | 126 | 93 | 241 | 21 | 688 |
|---|
| other private enterprise | 14 | 9 | 34 | 10 | 26 | 1 | 94 |
|---|
| missing | 3 | 2 | 6 | 3 | 3 | | 17 |
|---|
| total#0 | 153 | 152 | 253 | 135 | 372 | 29 | 1,094 |