Home / Lombardia / Lombardia
- Italiano
- Lombardia
Unemployment rate by Gender, Highest level of education attained and Time and frequency - Lombardia - unemployment rate - percentage values - 15 years and over
| |
Q4-1992 | 1993 | Q1-1993 | Q2-1993 | Q3-1993 | Q4-1993 | 1994 | Q1-1994 | Q2-1994 | Q3-1994 | Q4-1994 | 1995 | Q1-1995 | Q2-1995 | Q3-1995 | Q4-1995 | 1996 | Q1-1996 | Q2-1996 | Q3-1996 | Q4-1996 | 1997 | Q1-1997 | Q2-1997 | Q3-1997 | Q4-1997 | 1998 | Q1-1998 | Q2-1998 | Q3-1998 | Q4-1998 | 1999 | Q1-1999 | Q2-1999 | Q3-1999 | Q4-1999 | 2000 | Q1-2000 | Q2-2000 | Q3-2000 | Q4-2000 | 2001 | Q1-2001 | Q2-2001 | Q3-2001 | Q4-2001 | 2002 | Q1-2002 | Q2-2002 | Q3-2002 | Q4-2002 | 2003 | Q1-2003 | Q2-2003 | Q3-2003 | Q4-2003 | 2004 | Q1-2004 | Q2-2004 | Q3-2004 | Q4-2004 | 2005 | Q1-2005 | Q2-2005 | Q3-2005 | Q4-2005 | 2006 | Q1-2006 | Q2-2006 | Q3-2006 | Q4-2006 | 2007 | Q1-2007 | Q2-2007 | Q3-2007 | Q4-2007 | 2008 | Q1-2008 | Q2-2008 | Q3-2008 | Q4-2008 | 2009 | Q1-2009 | Q2-2009 | Q3-2009 | Q4-2009 | 2010 | Q1-2010 | Q2-2010 | Q3-2010 | Q4-2010 | 2011 | Q1-2011 | Q2-2011 | Q3-2011 | Q4-2011 | 2012 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 | Q1-2013 |
| Males |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.01 | | | | | 3.12 | | | | | 4.17 | | | | | 4 | | | | | 4.66 | | | | | 7.76 | | | | | 8.7 | | | | | 10.17 | | | | | 10.58 | | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.01 | | | | | 3.79 | | | | | 2.97 | | | | | 3.39 | | | | | 4.1 | | | | | 5.12 | | | | | 5.66 | | | | | 6.27 | | | | | 8.28 | | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.79 | | | | | 2.73 | | | | | 2.82 | | | | | 2.13 | | | | | 2.14 | | | | | 4.34 | | | | | 4.49 | | | | | 4.28 | | | | | 6.06 | | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.01 | | | | | 2.65 | | | | | 2.02 | | | | | 1.5 | | | | | 1.81 | | | | | 2.88 | | | | | 2.9 | | | | | 2.9 | | | | | 3.77 | | | | | |
|---|
| total | 3.52 | 4.53 | 3.82 | 4.58 | 4.44 | 5.29 | 5.03 | 5.52 | 4.51 | 4.85 | 5.23 | 4.55 | 4.8 | 4.68 | 3.84 | 4.89 | 4.49 | 4.52 | 4.68 | 4.09 | 4.67 | 4.16 | 4.33 | 4.47 | 3.65 | 4.2 | 3.57 | 3.52 | 4.31 | 3.11 | 3.35 | 3.32 | 3.48 | 3.33 | 2.86 | 3.6 | 2.82 | 3.26 | 2.8 | 2.34 | 2.88 | 2.55 | 2.76 | 2.57 | 2.33 | 2.55 | 2.51 | 1.93 | 2.41 | 3.09 | 2.62 | 2.58 | 2.03 | 2.8 | 2.51 | 2.95 | 2.88 | 3.23 | 2.62 | 2.6 | 3.08 | 3.14 | 2.8 | 3.16 | 3.08 | 3.51 | 2.87 | 3.27 | 2.98 | 2.38 | 2.85 | 2.62 | 2.97 | 2.58 | 2.43 | 2.5 | 2.95 | 3.07 | 2.93 | 2.48 | 3.33 | 4.6 | 4.18 | 4.13 | 4.46 | 5.6 | 4.9 | 5.44 | 5.17 | 4.52 | 4.48 | 5.09 | 5.33 | 4.42 | 4.45 | 6.14 | 6.71 | 6.69 | 6.85 | 6.02 | 7.29 | 7.81 |
|---|
| Females |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7.87 | | | | | 6.66 | | | | | 8.22 | | | | | 6.57 | | | | | 8.64 | | | | | 11.75 | | | | | 9.49 | | | | | 11.15 | | | | | 13.6 | | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7.54 | | | | | 7.49 | | | | | 6.31 | | | | | 6.38 | | | | | 6.69 | | | | | 8.51 | | | | | 8.88 | | | | | 9.24 | | | | | 11.27 | | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5.02 | | | | | 4.57 | | | | | 3.86 | | | | | 3.79 | | | | | 4.03 | | | | | 5.73 | | | | | 6.05 | | | | | 5.98 | | | | | 8.09 | | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.26 | | | | | 4.06 | | | | | 4.36 | | | | | 3.44 | | | | | 3.36 | | | | | 4.32 | | | | | 4.46 | | | | | 4.78 | | | | | 5.73 | | | | | |
|---|
| total | 7.35 | 7.73 | 6.29 | 8.11 | 7.14 | 9.37 | 8.22 | 8.6 | 7.53 | 7.08 | 9.65 | 8.01 | 7.74 | 7.98 | 8.3 | 8.03 | 7.78 | 7.84 | 8.03 | 6.96 | 8.32 | 7.55 | 8.04 | 7.6 | 6.61 | 7.93 | 7.63 | 8.37 | 7.99 | 6.83 | 7.35 | 6.16 | 6.36 | 6.28 | 5.85 | 6.14 | 5.57 | 6.36 | 5.56 | 5.15 | 5.22 | 4.45 | 4.39 | 4.89 | 3.84 | 4.66 | 4.52 | 4.16 | 4.83 | 4.55 | 4.54 | 4.95 | 3.86 | 4.27 | 5.42 | 6.2 | 5.65 | 5.25 | 5.28 | 6.22 | 5.82 | 5.41 | 5.27 | 5.27 | 5.23 | 5.86 | 4.84 | 5.46 | 4.01 | 4.61 | 5.28 | 4.55 | 4.2 | 3.92 | 4.71 | 5.33 | 4.79 | 4.39 | 4.86 | 4.18 | 5.73 | 6.41 | 6.02 | 5.93 | 6.12 | 7.54 | 6.54 | 7.37 | 6.02 | 5.78 | 6.97 | 6.68 | 6.97 | 6.46 | 5.41 | 7.84 | 8.49 | 9.53 | 8.16 | 7.65 | 8.62 | 9.78 |
|---|
| Total |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5.36 | | | | | 4.33 | | | | | 5.56 | | | | | 4.83 | | | | | 5.95 | | | | | 9.02 | | | | | 8.93 | | | | | 10.47 | | | | | 11.46 | | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.61 | | | | | 5.1 | | | | | 4.15 | | | | | 4.44 | | | | | 5 | | | | | 6.32 | | | | | 6.79 | | | | | 7.27 | | | | | 9.31 | | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.83 | | | | | 3.57 | | | | | 3.29 | | | | | 2.88 | | | | | 2.99 | | | | | 4.96 | | | | | 5.19 | | | | | 5.06 | | | | | 7 | | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.61 | | | | | 3.33 | | | | | 3.17 | | | | | 2.45 | | | | | 2.59 | | | | | 3.6 | | | | | 3.71 | | | | | 3.86 | | | | | 4.79 | | | | | |
|---|
| total#0 | 5.02 | 5.78 | 4.79 | 5.96 | 5.48 | 6.9 | 6.28 | 6.74 | 5.71 | 5.72 | 6.98 | 5.93 | 5.97 | 6 | 5.61 | 6.13 | 5.8 | 5.84 | 6.02 | 5.24 | 6.13 | 5.51 | 5.81 | 5.72 | 4.82 | 5.69 | 5.21 | 5.47 | 5.79 | 4.62 | 4.97 | 4.47 | 4.65 | 4.52 | 4.08 | 4.64 | 3.94 | 4.52 | 3.92 | 3.49 | 3.84 | 3.33 | 3.43 | 3.53 | 2.95 | 3.42 | 3.34 | 2.85 | 3.41 | 3.69 | 3.42 | 3.57 | 2.8 | 3.41 | 3.72 | 4.33 | 4.05 | 4.09 | 3.73 | 4.12 | 4.24 | 4.09 | 3.84 | 4.03 | 3.97 | 4.5 | 3.7 | 4.19 | 3.41 | 3.32 | 3.88 | 3.43 | 3.48 | 3.14 | 3.39 | 3.7 | 3.73 | 3.63 | 3.74 | 3.19 | 4.34 | 5.36 | 4.95 | 4.89 | 5.16 | 6.42 | 5.6 | 6.26 | 5.53 | 5.05 | 5.54 | 5.77 | 6.02 | 5.29 | 4.85 | 6.86 | 7.48 | 7.91 | 7.42 | 6.72 | 7.86 | 8.66 |