
Home / Liguria / Liguria
- Italiano
- Liguria
by province, Demographic balance and Year - males
| |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Resident population on January 1st |
|---|
| Totale Regione | 740,150 | 741,970 | 745,091 | 753,361 | 764,076 | 763,406 | 764,331 |
|---|
| Imperia | 97,297 | 97,918 | 99,107 | 103,160 | 103,981 | 104,146 | 105,153 |
|---|
| Savona | 128,596 | 131,014 | 132,563 | 133,832 | 134,364 | 134,727 | 135,599 |
|---|
| Genova | 412,148 | 410,781 | 409,790 | 412,011 | 421,155 | 419,584 | 417,943 |
|---|
| La Spezia | 102,109 | 102,257 | 103,631 | 104,358 | 104,576 | 104,949 | 105,636 |
|---|
| Live births |
|---|
| Totale Regione | 5,860 | 5,980 | 6,188 | 6,177 | 6,138 | 6,357 | 6,317 |
|---|
| Imperia | 822 | 811 | 860 | 849 | 803 | 919 | 877 |
|---|
| Savona | 1,040 | 1,072 | 1,094 | 1,154 | 1,055 | 1,146 | 1,120 |
|---|
| Genova | 3,219 | 3,325 | 3,380 | 3,375 | 3,435 | 3,409 | 3,489 |
|---|
| La Spezia | 779 | 772 | 854 | 799 | 845 | 883 | 831 |
|---|
| Deaths |
|---|
| Totale Regione | 10,160 | 10,536 | 9,811 | 10,089 | 9,865 | 9,927 | 10,067 |
|---|
| Imperia | 1,340 | 1,380 | 1,294 | 1,304 | 1,319 | 1,348 | 1,396 |
|---|
| Savona | 1,715 | 1,900 | 1,755 | 1,870 | 1,751 | 1,727 | 1,735 |
|---|
| Genova | 5,692 | 5,810 | 5,395 | 5,494 | 5,430 | 5,528 | 5,581 |
|---|
| La Spezia | 1,413 | 1,446 | 1,367 | 1,421 | 1,365 | 1,324 | 1,355 |
|---|
| Natural balance |
|---|
| Totale Regione | -4,300 | -4,556 | -3,623 | -3,912 | -3,727 | -3,570 | -3,750 |
|---|
| Imperia | -518 | -569 | -434 | -455 | -516 | -429 | -519 |
|---|
| Savona | -675 | -828 | -661 | -716 | -696 | -581 | -615 |
|---|
| Genova | -2,473 | -2,485 | -2,015 | -2,119 | -1,995 | -2,119 | -2,092 |
|---|
| La Spezia | -634 | -674 | -513 | -622 | -520 | -441 | -524 |
|---|
| Immigrated from other Italian municipalities |
|---|
| Totale Regione | 17,549 | 17,060 | 18,099 | 18,193 | 18,530 | 18,287 | 19,089 |
|---|
| Imperia | 3,201 | 2,922 | 3,200 | 3,130 | 3,250 | 3,184 | 3,209 |
|---|
| Savona | 4,156 | 4,374 | 4,576 | 4,472 | 4,551 | 4,676 | 4,764 |
|---|
| Genova | 7,472 | 6,773 | 7,427 | 7,328 | 7,461 | 7,253 | 7,760 |
|---|
| La Spezia | 2,720 | 2,991 | 2,896 | 3,263 | 3,268 | 3,174 | 3,356 |
|---|
| Immigrated from other countries |
|---|
| Totale Regione | 3,084 | 6,118 | 6,430 | 4,005 | 4,012 | 5,543 | 7,196 |
|---|
| Imperia | 576 | 1,077 | 841 | 758 | 697 | 1,162 | 1,111 |
|---|
| Savona | 572 | 1,182 | 929 | 731 | 768 | 1,257 | 1,327 |
|---|
| Genova | 1,633 | 3,073 | 4,116 | 1,995 | 2,061 | 2,231 | 3,646 |
|---|
| La Spezia | 303 | 786 | 544 | 521 | 486 | 893 | 1,112 |
|---|
| Immigrated for other reasons |
|---|
| Totale Regione | 3,414 | 3,267 | 6,549 | 13,561 | 1,626 | 1,289 | 1,168 |
|---|
| Imperia | 374 | 529 | 3,498 | 609 | 527 | 311 | 185 |
|---|
| Savona | 1,781 | 928 | 677 | 239 | 208 | 183 | 173 |
|---|
| Genova | 1,102 | 868 | 1,826 | 12,575 | 734 | 695 | 691 |
|---|
| La Spezia | 157 | 942 | 548 | 138 | 157 | 100 | 119 |
|---|
| Emigrated to other Italian municipalities |
|---|
| Totale Regione | 16,063 | 15,926 | 16,545 | 17,220 | 17,748 | 18,100 | 18,071 |
|---|
| Imperia | 2,757 | 2,511 | 2,670 | 2,832 | 2,881 | 2,799 | 2,961 |
|---|
| Savona | 3,217 | 3,602 | 3,993 | 3,878 | 4,027 | 4,218 | 4,247 |
|---|
| Genova | 7,757 | 7,228 | 7,325 | 7,632 | 8,052 | 8,283 | 7,860 |
|---|
| La Spezia | 2,332 | 2,585 | 2,557 | 2,878 | 2,788 | 2,800 | 3,003 |
|---|
| Emigrated to other countries |
|---|
| Totale Regione | 648 | 711 | 843 | 976 | 944 | 941 | 1,101 |
|---|
| Imperia | 180 | 169 | 246 | 252 | 222 | 206 | 234 |
|---|
| Savona | 70 | 104 | 107 | 156 | 156 | 156 | 199 |
|---|
| Genova | 352 | 388 | 409 | 472 | 486 | 480 | 576 |
|---|
| La Spezia | 46 | 50 | 81 | 96 | 80 | 99 | 92 |
|---|
| Emigrated for other reasons |
|---|
| Totale Regione | 1,216 | 2,131 | 1,797 | 2,936 | 2,419 | 1,583 | 1,805 |
|---|
| Imperia | 75 | 90 | 136 | 137 | 690 | 216 | 174 |
|---|
| Savona | 129 | 401 | 152 | 160 | 285 | 289 | 247 |
|---|
| Genova | 992 | 1,604 | 1,399 | 2,531 | 1,294 | 938 | 1,228 |
|---|
| La Spezia | 20 | 36 | 110 | 108 | 150 | 140 | 156 |
|---|
| Net migration |
|---|
| Totale Regione | 6,120 | 7,677 | 11,893 | 14,627 | 3,057 | 4,495 | 6,476 |
|---|
| Imperia | 1,139 | 1,758 | 4,487 | 1,276 | 681 | 1,436 | 1,136 |
|---|
| Savona | 3,093 | 2,377 | 1,930 | 1,248 | 1,059 | 1,453 | 1,571 |
|---|
| Genova | 1,106 | 1,494 | 4,236 | 11,263 | 424 | 478 | 2,433 |
|---|
| La Spezia | 782 | 2,048 | 1,240 | 840 | 893 | 1,128 | 1,336 |
|---|
| Resident population on December 31st |
|---|
| Totale Regione | 741,970 | 745,091 | 753,361 | 764,076 | 763,406 | 764,331 | 767,057 |
|---|
| Imperia | 97,918 | 99,107 | 103,160 | 103,981 | 104,146 | 105,153 | 105,770 |
|---|
| Savona | 131,014 | 132,563 | 133,832 | 134,364 | 134,727 | 135,599 | 136,555 |
|---|
| Genova | 410,781 | 409,790 | 412,011 | 421,155 | 419,584 | 417,943 | 418,284 |
|---|
| La Spezia | 102,257 | 103,631 | 104,358 | 104,576 | 104,949 | 105,636 | 106,448 |