
Home / Liguria / Liguria
- Italiano
- Liguria
by province, Demographic balance and Year - females
| |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Resident population on January 1st |
|---|
| Totale Regione | 829,854 | 830,227 | 832,383 | 838,948 | 846,058 | 844,472 | 845,491 |
|---|
| Imperia | 107,798 | 108,080 | 108,890 | 112,431 | 113,056 | 113,208 | 114,230 |
|---|
| Savona | 143,771 | 145,874 | 146,972 | 147,788 | 148,184 | 148,491 | 149,467 |
|---|
| Genova | 464,658 | 462,823 | 461,943 | 463,721 | 469,708 | 467,510 | 465,835 |
|---|
| La Spezia | 113,627 | 113,450 | 114,578 | 115,008 | 115,110 | 115,263 | 115,959 |
|---|
| Live births |
|---|
| Totale Regione | 5,632 | 5,556 | 5,826 | 5,780 | 6,008 | 5,799 | 6,133 |
|---|
| Imperia | 710 | 696 | 785 | 848 | 791 | 781 | 841 |
|---|
| Savona | 1,007 | 998 | 1,049 | 1,012 | 1,054 | 1,018 | 1,051 |
|---|
| Genova | 3,162 | 3,134 | 3,206 | 3,178 | 3,305 | 3,214 | 3,401 |
|---|
| La Spezia | 753 | 728 | 786 | 742 | 858 | 786 | 840 |
|---|
| Deaths |
|---|
| Totale Regione | 11,284 | 12,400 | 10,662 | 11,233 | 11,227 | 11,072 | 11,604 |
|---|
| Imperia | 1,417 | 1,561 | 1,264 | 1,356 | 1,494 | 1,426 | 1,551 |
|---|
| Savona | 1,871 | 2,224 | 1,901 | 1,945 | 1,960 | 1,907 | 2,026 |
|---|
| Genova | 6,457 | 6,991 | 6,027 | 6,335 | 6,294 | 6,227 | 6,476 |
|---|
| La Spezia | 1,539 | 1,624 | 1,470 | 1,597 | 1,479 | 1,512 | 1,551 |
|---|
| Natural balance |
|---|
| Totale Regione | -5,652 | -6,844 | -4,836 | -5,453 | -5,219 | -5,273 | -5,471 |
|---|
| Imperia | -707 | -865 | -479 | -508 | -703 | -645 | -710 |
|---|
| Savona | -864 | -1,226 | -852 | -933 | -906 | -889 | -975 |
|---|
| Genova | -3,295 | -3,857 | -2,821 | -3,157 | -2,989 | -3,013 | -3,075 |
|---|
| La Spezia | -786 | -896 | -684 | -855 | -621 | -726 | -711 |
|---|
| Immigrated from other Italian municipalities |
|---|
| Totale Regione | 17,933 | 17,664 | 18,835 | 18,689 | 19,130 | 19,154 | 19,657 |
|---|
| Imperia | 3,280 | 3,146 | 3,373 | 3,210 | 3,315 | 3,267 | 3,301 |
|---|
| Savona | 4,384 | 4,596 | 4,819 | 4,673 | 4,901 | 4,991 | 4,941 |
|---|
| Genova | 7,591 | 7,028 | 7,682 | 7,542 | 7,800 | 7,668 | 8,086 |
|---|
| La Spezia | 2,678 | 2,894 | 2,961 | 3,264 | 3,114 | 3,228 | 3,329 |
|---|
| Immigrated from other countries |
|---|
| Totale Regione | 3,191 | 7,273 | 6,908 | 4,347 | 4,560 | 7,014 | 8,515 |
|---|
| Imperia | 564 | 1,101 | 749 | 784 | 754 | 1,423 | 1,399 |
|---|
| Savona | 552 | 1,406 | 913 | 831 | 789 | 1,627 | 1,453 |
|---|
| Genova | 1,762 | 3,837 | 4,742 | 2,193 | 2,465 | 2,781 | 4,440 |
|---|
| La Spezia | 313 | 929 | 504 | 539 | 552 | 1,183 | 1,223 |
|---|
| Immigrated for other reasons |
|---|
| Totale Regione | 2,716 | 2,525 | 5,435 | 10,486 | 909 | 651 | 538 |
|---|
| Imperia | 273 | 369 | 3,152 | 357 | 424 | 213 | 68 |
|---|
| Savona | 1,693 | 793 | 511 | 88 | 83 | 68 | 57 |
|---|
| Genova | 643 | 479 | 1,268 | 9,885 | 341 | 331 | 336 |
|---|
| La Spezia | 107 | 884 | 504 | 156 | 61 | 39 | 77 |
|---|
| Emigrated to other Italian municipalities |
|---|
| Totale Regione | 16,609 | 16,431 | 17,576 | 17,615 | 18,126 | 18,898 | 18,764 |
|---|
| Imperia | 2,906 | 2,737 | 2,930 | 2,921 | 2,908 | 2,961 | 3,036 |
|---|
| Savona | 3,490 | 3,897 | 4,363 | 4,049 | 4,289 | 4,567 | 4,548 |
|---|
| Genova | 7,771 | 7,210 | 7,564 | 7,777 | 8,132 | 8,510 | 8,125 |
|---|
| La Spezia | 2,442 | 2,587 | 2,719 | 2,868 | 2,797 | 2,860 | 3,055 |
|---|
| Emigrated to other countries |
|---|
| Totale Regione | 553 | 571 | 766 | 844 | 788 | 796 | 927 |
|---|
| Imperia | 154 | 132 | 217 | 200 | 180 | 175 | 213 |
|---|
| Savona | 66 | 111 | 121 | 128 | 154 | 143 | 178 |
|---|
| Genova | 293 | 285 | 362 | 438 | 393 | 390 | 450 |
|---|
| La Spezia | 40 | 43 | 66 | 78 | 61 | 88 | 86 |
|---|
| Emigrated for other reasons |
|---|
| Totale Regione | 653 | 1,460 | 1,435 | 2,500 | 2,052 | 833 | 1,032 |
|---|
| Imperia | 68 | 72 | 107 | 97 | 550 | 100 | 97 |
|---|
| Savona | 106 | 463 | 91 | 86 | 117 | 111 | 126 |
|---|
| Genova | 472 | 872 | 1,167 | 2,261 | 1,290 | 542 | 696 |
|---|
| La Spezia | 7 | 53 | 70 | 56 | 95 | 80 | 113 |
|---|
| Net migration |
|---|
| Totale Regione | 6,025 | 9,000 | 11,401 | 12,563 | 3,633 | 6,292 | 7,987 |
|---|
| Imperia | 989 | 1,675 | 4,020 | 1,133 | 855 | 1,667 | 1,422 |
|---|
| Savona | 2,967 | 2,324 | 1,668 | 1,329 | 1,213 | 1,865 | 1,599 |
|---|
| Genova | 1,460 | 2,977 | 4,599 | 9,144 | 791 | 1,338 | 3,591 |
|---|
| La Spezia | 609 | 2,024 | 1,114 | 957 | 774 | 1,422 | 1,375 |
|---|
| Resident population on December 31st |
|---|
| Totale Regione | 830,227 | 832,383 | 838,948 | 846,058 | 844,472 | 845,491 | 848,007 |
|---|
| Imperia | 108,080 | 108,890 | 112,431 | 113,056 | 113,208 | 114,230 | 114,942 |
|---|
| Savona | 145,874 | 146,972 | 147,788 | 148,184 | 148,491 | 149,467 | 150,091 |
|---|
| Genova | 462,823 | 461,943 | 463,721 | 469,708 | 467,510 | 465,835 | 466,351 |
|---|
| La Spezia | 113,450 | 114,578 | 115,008 | 115,110 | 115,263 | 115,959 | 116,623 |