
Home / Lazio / Lazio
- Italiano
- Lazio
Inactivity rate by province, Gender and Time and frequency - inactivity rate - percentage values - 15 years and over
| |
1992 | Q4-1992 | 1993 | Q1-1993 | Q2-1993 | Q3-1993 | Q4-1993 | 1994 | Q1-1994 | Q2-1994 | Q3-1994 | Q4-1994 | 1995 | Q1-1995 | Q2-1995 | Q3-1995 | Q4-1995 | 1996 | Q1-1996 | Q2-1996 | Q3-1996 | Q4-1996 | 1997 | Q1-1997 | Q2-1997 | Q3-1997 | Q4-1997 | 1998 | Q1-1998 | Q2-1998 | Q3-1998 | Q4-1998 | 1999 | Q1-1999 | Q2-1999 | Q3-1999 | Q4-1999 | 2000 | Q1-2000 | Q2-2000 | Q3-2000 | Q4-2000 | 2001 | Q1-2001 | Q2-2001 | Q3-2001 | Q4-2001 | 2002 | Q1-2002 | Q2-2002 | Q3-2002 | Q4-2002 | 2003 | Q1-2003 | Q2-2003 | Q3-2003 | Q4-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Males |
|---|
| Totale Regione | - | 36.278984 | 36.986548 | 37.137269 | 37.308116 | 36.800883 | 36.700338 | 38.342603 | 38.422539 | 39.068915 | 38.598663 | 37.28024 | 38.626388 | 38.81336 | 39.103049 | 38.302034 | 38.286893 | 39.1864 | 39.199953 | 39.170908 | 39.283204 | 39.091496 | 39.429408 | 39.918045 | 39.071409 | 39.422734 | 39.305186 | 39.238433 | 39.361947 | 38.774186 | 39.442108 | 39.375783 | 39.699179 | 40.409306 | 39.39412 | 39.431974 | 39.56054 | 40.077121 | 40.121186 | 40.580878 | 40.100103 | 39.506057 | 40.36859 | 39.632606 | 40.349513 | 41.361262 | 40.131155 | 39.67876 | 39.263436 | 40.100595 | 39.889215 | 39.462176 | 38.009388 | 38.650106 | 38.098273 | 38.06683 | 37.22702 | 37.954867 | 39.119457 | 37.775091 | 37.816511 | 37.71312 | 38.125937 | 37.780408 | 38.948578 | 39.108989 |
|---|
| Viterbo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 39.762693 | 42.955553 | 44.493485 | 43.465624 | 39.672341 | 36.492341 | 36.707442 | 40.80415 | 42.321587 |
|---|
| Rieti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41.54726 | 42.327706 | 43.383762 | 42.681702 | 43.449631 | 42.98343 | 42.808843 | 45.515718 | 43.750091 |
|---|
| Roma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 37.18206 | 38.034309 | 36.398681 | 36.62226 | 36.590216 | 37.329577 | 36.907581 | 37.855955 | 38.08775 |
|---|
| Latina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 37.261183 | 38.288221 | 37.017407 | 37.100014 | 38.55068 | 38.892302 | 39.105332 | 39.28873 | 38.831097 |
|---|
| Frosinone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 42.198805 | 44.692312 | 42.876226 | 42.802852 | 42.530876 | 43.049613 | 42.330599 | 44.008845 | 44.106535 |
|---|
| Females |
|---|
| Totale Regione | - | 63.380855 | 65.075283 | 65.359007 | 65.205087 | 65.541138 | 64.197106 | 65.501176 | 66.450702 | 65.782648 | 65.117634 | 64.655415 | 64.863026 | 65.965873 | 64.713092 | 63.977624 | 64.796486 | 64.355861 | 64.42138 | 63.958321 | 64.952207 | 64.091547 | 64.219538 | 64.179871 | 64.119319 | 64.739836 | 63.839136 | 64.241121 | 64.811754 | 64.503532 | 64.375536 | 63.273821 | 63.315205 | 63.737277 | 62.636027 | 63.19473 | 63.692852 | 62.578404 | 63.587049 | 62.060778 | 62.023138 | 62.642925 | 61.757506 | 61.947604 | 61.126081 | 61.968469 | 61.987666 | 61.509474 | 61.521373 | 60.283279 | 62.153366 | 62.07739 | 60.357287 | 61.111017 | 60.315956 | 60.953549 | 59.056269 | 59.400692 | 59.223321 | 59.623109 | 60.097634 | 58.858738 | 58.787682 | 58.478318 | 58.889723 | 57.63185 |
|---|
| Viterbo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 65.093877 | 67.631823 | 68.803199 | 66.812609 | 65.226672 | 68.066579 | 68.249144 | 63.959175 | 62.135761 |
|---|
| Rieti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 64.283607 | 63.065177 | 63.009382 | 64.687105 | 63.658284 | 63.187792 | 62.330151 | 63.359044 | 61.942741 |
|---|
| Roma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 57.110099 | 56.662942 | 57.277183 | 57.735695 | 56.339716 | 55.90631 | 55.75334 | 56.541321 | 55.373876 |
|---|
| Latina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 63.864846 | 63.508766 | 61.582086 | 63.958862 | 64.639488 | 63.789508 | 62.92934 | 63.536229 | 61.210187 |
|---|
| Frosinone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 67.821577 | 68.681517 | 69.41582 | 69.785768 | 67.909168 | 69.985468 | 68.921351 | 68.887411 | 68.582918 |
|---|
| Total |
|---|
| Totale Regione | - | 50.376642 | 51.601473 | 51.818705 | 51.82194 | 51.755715 | 51.010304 | 52.483105 | 53.011273 | 52.97568 | 52.407574 | 51.538644 | 52.300567 | 52.959409 | 52.44899 | 51.685523 | 52.108618 | 52.31819 | 52.353375 | 52.101345 | 52.677483 | 52.140561 | 52.378358 | 52.585535 | 52.153276 | 52.648859 | 52.125732 | 52.313731 | 52.664772 | 52.226925 | 52.483244 | 51.879729 | 52.065876 | 52.619241 | 51.56333 | 51.877521 | 52.203318 | 51.874127 | 52.418388 | 51.840686 | 51.595662 | 51.64175 | 51.595925 | 51.340733 | 51.253799 | 52.179905 | 51.609111 | 51.151501 | 50.9557 | 50.707796 | 51.591403 | 51.349955 | 49.765136 | 50.457837 | 49.787383 | 50.108538 | 48.712926 | 49.236027 | 49.70661 | 49.278935 | 49.514841 | 48.804068 | 48.957173 | 48.627878 | 49.397046 | 48.807684 |
|---|
| Viterbo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 52.856814 | 55.691129 | 57.040252 | 55.515866 | 52.853047 | 52.777595 | 52.971091 | 52.739672 | 52.533059 |
|---|
| Rieti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 53.273175 | 53.01241 | 53.484652 | 53.996126 | 53.837181 | 53.360225 | 52.82865 | 54.665897 | 53.073309 |
|---|
| Roma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 47.744628 | 47.9279 | 47.486496 | 47.78721 | 47.020734 | 47.133318 | 46.850273 | 47.712142 | 47.199791 |
|---|
| Latina | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50.965708 | 51.265339 | 49.653082 | 50.925663 | 51.978122 | 51.702264 | 51.356911 | 51.746731 | 50.305708 |
|---|
| Frosinone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 55.405418 | 57.04331 | 56.53724 | 56.690537 | 55.590948 | 56.920084 | 56.028933 | 56.828399 | 56.719044 |