Number of farms and areas by Class of agricoltural area used, Altitude and Type of crop - Lazio - number of farms - absolute values - direct management by the farmer - 2003
| agricoltural area used | total trees for wood | total woodlands | agricultural area unutilized | other areas | total crops | total woody agrarian cultivations | kitchen gardens | total permanent pasture and meadow | total area | |
| 0 hectares | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mountain | 31 | 31 | ||||||||
| total | 31 | 31 | ||||||||
| Until 0.99 hectares | ||||||||||
| mountain | 11,603 | 2,905 | 6,295 | 5,257 | 2,720 | 8,145 | 4,458 | 7,598 | 11,603 | |
| hill | 32,302 | 387 | 4,243 | 12,176 | 17,497 | 7,502 | 23,393 | 10,994 | 15,242 | 32,302 |
| plain | 5,005 | 4 | 1,464 | 3,661 | 2,489 | 3,192 | 120 | 5,005 | ||
| total | 48,910 | 387 | 7,151 | 19,935 | 26,414 | 12,711 | 34,730 | 15,571 | 22,840 | 48,910 |
| 1-1.99 hectares | ||||||||||
| mountain | 6,602 | 1,244 | 2,812 | 3,387 | 1,647 | 4,803 | 2,732 | 2,538 | 6,602 | |
| hill | 23,464 | 25 | 1,517 | 5,441 | 14,528 | 7,261 | 19,333 | 6,236 | 8,905 | 23,464 |
| plain | 4,124 | 12 | 1,570 | 2,481 | 2,784 | 1,698 | 91 | 99 | 4,124 | |
| total | 34,190 | 25 | 2,774 | 9,823 | 20,397 | 11,691 | 25,834 | 9,058 | 11,542 | 34,190 |
| 2-2.99 hectares | ||||||||||
| mountain | 2,004 | 1,030 | 624 | 889 | 719 | 1,824 | 495 | 1,539 | 2,004 | |
| hill | 9,263 | 114 | 1,309 | 3,946 | 4,734 | 4,158 | 7,932 | 3,306 | 3,394 | 9,263 |
| plain | 1,672 | 2 | 790 | 342 | 1,450 | 334 | 6 | 33 | 1,672 | |
| total | 12,939 | 114 | 2,340 | 5,360 | 5,965 | 6,327 | 10,090 | 3,807 | 4,966 | 12,939 |
| 3-4.99 hectares | ||||||||||
| mountain | 1,601 | 673 | 567 | 830 | 805 | 1,185 | 713 | 1,128 | 1,601 | |
| hill | 9,029 | 243 | 2,147 | 2,437 | 5,280 | 4,590 | 7,353 | 2,760 | 3,890 | 9,029 |
| plain | 2,786 | 42 | 1,356 | 1,564 | 2,406 | 802 | 192 | 194 | 2,786 | |
| total | 13,417 | 243 | 2,861 | 4,359 | 7,674 | 7,800 | 9,340 | 3,665 | 5,212 | 13,417 |
| 5-9.99 hectares | ||||||||||
| mountain | 1,484 | 144 | 717 | 198 | 888 | 701 | 631 | 291 | 1,281 | 1,484 |
| hill | 6,098 | 89 | 1,299 | 2,131 | 3,137 | 4,113 | 4,973 | 1,484 | 1,745 | 6,098 |
| plain | 2,261 | 197 | 1,062 | 1,339 | 1,932 | 936 | 236 | 131 | 2,261 | |
| total | 9,844 | 233 | 2,213 | 3,391 | 5,363 | 6,747 | 6,541 | 2,011 | 3,157 | 9,844 |
| 10-19.99 hectares | ||||||||||
| mountain | 357 | 215 | 61 | 124 | 274 | 124 | 112 | 271 | 357 | |
| hill | 2,720 | 76 | 955 | 1,129 | 1,717 | 2,287 | 1,924 | 570 | 744 | 2,720 |
| plain | 1,638 | 516 | 892 | 941 | 1,566 | 496 | 4 | 26 | 1,638 | |
| total | 4,715 | 76 | 1,685 | 2,081 | 2,782 | 4,127 | 2,544 | 685 | 1,041 | 4,715 |
| 20-29.99 hectares | ||||||||||
| mountain | 188 | 146 | 41 | 27 | 188 | 52 | 31 | 152 | 188 | |
| hill | 1,426 | 50 | 432 | 182 | 1,044 | 1,031 | 816 | 85 | 430 | 1,426 |
| plain | 309 | 21 | 169 | 182 | 302 | 100 | 309 | |||
| total | 1,922 | 50 | 599 | 392 | 1,253 | 1,521 | 968 | 116 | 582 | 1,922 |
| 30-49.99 hectares | ||||||||||
| mountain | 111 | 86 | 10 | 56 | 61 | 30 | 25 | 86 | 111 | |
| hill | 946 | 11 | 552 | 619 | 281 | 889 | 680 | 47 | 122 | 946 |
| plain | 349 | 61 | 101 | 138 | 320 | 346 | 87 | 25 | 63 | 349 |
| total | 1,407 | 72 | 739 | 767 | 656 | 1,296 | 797 | 97 | 271 | 1,407 |
| 50-99.99 hectares | ||||||||||
| hill | 976 | 8 | 304 | 642 | 402 | 958 | 273 | 16 | 191 | 976 |
| plain | 238 | 91 | 116 | 107 | 237 | 93 | 6 | 77 | 238 | |
| total | 1,214 | 8 | 395 | 758 | 508 | 1,194 | 367 | 21 | 268 | 1,214 |
| 100 hectares and over | ||||||||||
| mountain | 13 | 1 | 6 | 1 | 11 | 4 | 3 | 1 | 10 | 13 |
| hill | 400 | 10 | 238 | 219 | 265 | 389 | 218 | 26 | 225 | 400 |
| plain | 194 | 107 | 61 | 84 | 187 | 101 | 6 | 108 | 194 | |
| total | 607 | 11 | 351 | 281 | 360 | 580 | 322 | 33 | 343 | 607 |
| Total | ||||||||||
| mountain | 23,963 | 145 | 7,021 | 10,639 | 11,468 | 7,118 | 16,798 | 8,857 | 14,602 | 23,994 |
| hill | 86,625 | 1,013 | 12,995 | 28,923 | 48,884 | 33,178 | 66,895 | 25,525 | 34,888 | 86,625 |
| plain | 18,577 | 61 | 1,092 | 7,617 | 11,021 | 13,699 | 7,839 | 684 | 732 | 18,577 |
| total#0 | 129,164 | 1,219 | 21,109 | 47,179 | 71,372 | 53,995 | 91,532 | 35,066 | 50,222 | 129,195 |





