
Home / Lazio / Lazio
- Italiano
- Lazio
Employment by Gender, Highest level of education attained and Time and frequency - Lazio - 15 years and over
| |
Q4-1992 | 1993 | Q1-1993 | Q2-1993 | Q3-1993 | Q4-1993 | 1994 | Q1-1994 | Q2-1994 | Q3-1994 | Q4-1994 | 1995 | Q1-1995 | Q2-1995 | Q3-1995 | Q4-1995 | 1996 | Q1-1996 | Q2-1996 | Q3-1996 | Q4-1996 | 1997 | Q1-1997 | Q2-1997 | Q3-1997 | Q4-1997 | 1998 | Q1-1998 | Q2-1998 | Q3-1998 | Q4-1998 | 1999 | Q1-1999 | Q2-1999 | Q3-1999 | Q4-1999 | 2000 | Q1-2000 | Q2-2000 | Q3-2000 | Q4-2000 | 2001 | Q1-2001 | Q2-2001 | Q3-2001 | Q4-2001 | 2002 | Q1-2002 | Q2-2002 | Q3-2002 | Q4-2002 | 2003 | Q1-2003 | Q2-2003 | Q3-2003 | Q4-2003 | 2004 | Q1-2004 | Q2-2004 | Q3-2004 | Q4-2004 | 2005 | Q1-2005 | Q2-2005 | Q3-2005 | Q4-2005 | 2006 | Q1-2006 | Q2-2006 | Q3-2006 | Q4-2006 | 2007 | Q1-2007 | Q2-2007 | Q3-2007 | Q4-2007 | 2008 | Q1-2008 | Q2-2008 | Q3-2008 | Q4-2008 | 2009 | Q1-2009 | Q2-2009 | Q3-2009 | Q4-2009 | 2010 | Q1-2010 | Q2-2010 | Q3-2010 | Q4-2010 | 2011 | Q1-2011 | Q2-2011 | Q3-2011 | Q4-2011 | 2012 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 |
| Males |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 79.47 | | | | | 77.76 | | | | | 65.58 | | | | | 66.34 | | | | | 54.06 | | | | | 51.07 | | | | | 54.84 | | | | | 45.04 | | | | | 44.6 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 385.85 | | | | | 363.63 | | | | | 378.51 | | | | | 383.46 | | | | | 392.47 | | | | | 372.64 | | | | | 370.89 | | | | | 365.14 | | | | | 353.47 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 566.49 | | | | | 569.72 | | | | | 599.58 | | | | | 623.9 | | | | | 623.91 | | | | | 652.55 | | | | | 638 | | | | | 638.65 | | | | | 629.96 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 192.82 | | | | | 200.69 | | | | | 208.88 | | | | | 239.58 | | | | | 251.88 | | | | | 240 | | | | | 250.61 | | | | | 255.39 | | | | | 261.33 | | | | |
|---|
| total | 1,256.35 | 1,240.13 | 1,252.57 | 1,230.4 | 1,237.85 | 1,239.69 | 1,204.86 | 1,210.02 | 1,192.48 | 1,203.24 | 1,213.71 | 1,182.47 | 1,179.77 | 1,170.08 | 1,183.08 | 1,196.93 | 1,165.52 | 1,169.58 | 1,158.14 | 1,163.49 | 1,170.89 | 1,163.22 | 1,152.25 | 1,154.16 | 1,177.25 | 1,169.22 | 1,159.79 | 1,157.56 | 1,163.88 | 1,164.26 | 1,153.46 | 1,153.39 | 1,148.76 | 1,142.04 | 1,164.14 | 1,158.62 | 1,149.07 | 1,139.2 | 1,132.74 | 1,158.53 | 1,165.83 | 1,146.01 | 1,154.01 | 1,144.2 | 1,135.53 | 1,150.3 | 1,187.94 | 1,185.12 | 1,181.99 | 1,194.27 | 1,190.36 | 1,206.89 | 1,182.41 | 1,207.62 | 1,219.55 | 1,217.98 | 1,224.63 | 1,203.44 | 1,253.22 | 1,240.31 | 1,201.55 | 1,211.79 | 1,195.65 | 1,229.27 | 1,193.42 | 1,228.81 | 1,252.55 | 1,246.02 | 1,272.68 | 1,251.43 | 1,240.06 | 1,313.28 | 1,287.8 | 1,337.21 | 1,316.91 | 1,311.2 | 1,322.32 | 1,300.61 | 1,325.43 | 1,333.21 | 1,330.04 | 1,316.26 | 1,293.65 | 1,303.26 | 1,338.59 | 1,329.56 | 1,314.34 | 1,311.03 | 1,323.37 | 1,312.47 | 1,310.48 | 1,304.22 | 1,298.46 | 1,328.68 | 1,299.45 | 1,290.27 | 1,289.37 | 1,294.11 | 1,320.52 | 1,281.49 | 1,261.38 |
|---|
| Females |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41.88 | | | | | 39.57 | | | | | 38.01 | | | | | 35.45 | | | | | 37.06 | | | | | 30.16 | | | | | 29.42 | | | | | 22.44 | | | | | 23.9 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 181.93 | | | | | 169.96 | | | | | 174.09 | | | | | 175.17 | | | | | 164.71 | | | | | 159.44 | | | | | 172.73 | | | | | 172.35 | | | | | 182.2 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 430.72 | | | | | 454.59 | | | | | 445.47 | | | | | 455.68 | | | | | 460.6 | | | | | 480.82 | | | | | 493.74 | | | | | 502.12 | | | | | 491.27 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 197.01 | | | | | 209.24 | | | | | 211.95 | | | | | 235.49 | | | | | 261.5 | | | | | 254.49 | | | | | 246.4 | | | | | 251.81 | | | | | 263.31 | | | | |
|---|
| total | 707.61 | 659.42 | 670 | 648.26 | 654.78 | 664.63 | 645.33 | 628.22 | 643.72 | 671.88 | 637.52 | 647.02 | 621.08 | 655.16 | 667.18 | 644.67 | 661.04 | 651.29 | 663.23 | 661.48 | 668.14 | 669.41 | 661.25 | 664.61 | 679.22 | 672.56 | 675.09 | 664.26 | 674.54 | 679.89 | 681.7 | 692.78 | 690.04 | 694.18 | 702.74 | 684.15 | 715.05 | 693.04 | 719.48 | 728.01 | 719.66 | 745.19 | 737.7 | 754.96 | 743.69 | 744.43 | 767.05 | 763.38 | 782.22 | 760.13 | 762.47 | 800.38 | 776.66 | 771.98 | 795.08 | 857.79 | 851.54 | 811.76 | 844.98 | 855.22 | 894.19 | 873.35 | 855.21 | 881.81 | 867 | 889.39 | 869.53 | 869.96 | 899.26 | 843.92 | 864.97 | 901.78 | 889.05 | 941.35 | 899.3 | 877.42 | 923.88 | 948.39 | 932.04 | 901.47 | 913.61 | 924.9 | 930.86 | 958.09 | 888.68 | 921.98 | 942.3 | 943.81 | 983.44 | 917.54 | 924.4 | 948.73 | 961.71 | 968.03 | 936.85 | 928.34 | 960.69 | 951.07 | 967.69 | 945.01 | 979.01 |
|---|
| Total |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 121.36 | | | | | 117.32 | | | | | 103.6 | | | | | 101.78 | | | | | 91.12 | | | | | 81.23 | | | | | 84.27 | | | | | 67.48 | | | | | 68.51 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 567.78 | | | | | 533.59 | | | | | 552.6 | | | | | 558.63 | | | | | 557.18 | | | | | 532.08 | | | | | 543.62 | | | | | 537.49 | | | | | 535.68 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 997.21 | | | | | 1,024.3 | | | | | 1,045.05 | | | | | 1,079.57 | | | | | 1,084.52 | | | | | 1,133.36 | | | | | 1,131.74 | | | | | 1,140.77 | | | | | 1,121.24 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 389.83 | | | | | 409.92 | | | | | 420.82 | | | | | 475.07 | | | | | 513.38 | | | | | 494.5 | | | | | 497.01 | | | | | 507.2 | | | | | 524.65 | | | | |
|---|
| total#0 | 1,963.96 | 1,899.55 | 1,922.57 | 1,878.66 | 1,892.63 | 1,904.33 | 1,850.2 | 1,838.24 | 1,836.2 | 1,875.12 | 1,851.23 | 1,829.49 | 1,800.85 | 1,825.24 | 1,850.27 | 1,841.6 | 1,826.56 | 1,820.87 | 1,821.37 | 1,824.97 | 1,839.03 | 1,832.63 | 1,813.5 | 1,818.76 | 1,856.47 | 1,841.78 | 1,834.89 | 1,821.82 | 1,838.42 | 1,844.15 | 1,835.16 | 1,846.17 | 1,838.81 | 1,836.21 | 1,866.87 | 1,842.78 | 1,864.12 | 1,832.24 | 1,852.22 | 1,886.54 | 1,885.49 | 1,891.2 | 1,891.71 | 1,899.15 | 1,879.22 | 1,894.73 | 1,954.98 | 1,948.5 | 1,964.21 | 1,954.4 | 1,952.83 | 2,007.26 | 1,959.07 | 1,979.6 | 2,014.62 | 2,075.76 | 2,076.17 | 2,015.2 | 2,098.2 | 2,095.53 | 2,095.74 | 2,085.14 | 2,050.86 | 2,111.07 | 2,060.42 | 2,118.2 | 2,122.08 | 2,115.99 | 2,171.94 | 2,095.35 | 2,105.03 | 2,215.06 | 2,176.85 | 2,278.55 | 2,216.21 | 2,188.62 | 2,246.2 | 2,249 | 2,257.47 | 2,234.68 | 2,243.64 | 2,241.17 | 2,224.51 | 2,261.36 | 2,227.27 | 2,251.54 | 2,256.63 | 2,254.84 | 2,306.81 | 2,230 | 2,234.88 | 2,252.95 | 2,260.17 | 2,296.71 | 2,236.3 | 2,218.61 | 2,250.07 | 2,245.18 | 2,288.21 | 2,226.5 | 2,240.38 |