Home / Friuli venezia giulia / Friuli-Venezia Giulia
- Italiano
- Friuli-Venezia Giulia
Number of farms and areas by Class of agricoltural area used, Altitude and Type of crop - Friuli-Venezia Giulia - number of farms - absolute values - management with salaried personnel - 2005
| |
agricoltural area used | total trees for wood | total woodlands | agricultural area unutilized | other areas | total crops | total woody agrarian cultivations | kitchen gardens | total permanent pasture and meadow | total area |
| 0 hectares |
|---|
| plain | | | | | 1 | | | | | 1 |
|---|
| total | | | | | 1 | | | | | 1 |
|---|
| Until 0.99 hectares |
|---|
| hill | 13 | 13 | | | 13 | | | 13 | | 13 |
|---|
| plain | 67 | 12 | | 54 | 67 | 67 | 54 | | | 67 |
|---|
| total | 80 | 25 | | 54 | 80 | 67 | 54 | 13 | | 80 |
|---|
| 1-1.99 hectares |
|---|
| hill | 1 | | | | 1 | | | | 1 | 1 |
|---|
| plain | 80 | 80 | | | 80 | 80 | 80 | | | 80 |
|---|
| total | 81 | 80 | | | 81 | 80 | 80 | | 1 | 81 |
|---|
| 3-4.99 hectares |
|---|
| mountain | 4 | | 4 | 4 | 4 | | | | 4 | 4 |
|---|
| hill | 14 | | 13 | | 14 | 1 | 13 | | | 14 |
|---|
| total | 19 | | 18 | 4 | 19 | 1 | 13 | | 4 | 19 |
|---|
| 5-9.99 hectares |
|---|
| mountain | 4 | | 4 | | 2 | | | | 4 | 4 |
|---|
| hill | 15 | | 15 | | 13 | | 13 | | 2 | 15 |
|---|
| plain | 34 | 1 | 15 | 14 | 20 | 34 | 2 | | 2 | 34 |
|---|
| total | 54 | 1 | 35 | 14 | 36 | 34 | 16 | | 9 | 54 |
|---|
| 10-19.99 hectares |
|---|
| mountain | 17 | | 17 | 2 | 3 | | | | 17 | 17 |
|---|
| hill | 15 | 13 | | | | 1 | | | 13 | 15 |
|---|
| plain | 92 | | 48 | 79 | 65 | 83 | 47 | 39 | 44 | 92 |
|---|
| total | 123 | 13 | 64 | 81 | 68 | 84 | 47 | 39 | 74 | 123 |
|---|
| 20-29.99 hectares |
|---|
| mountain | 1 | | 1 | 1 | 1 | | | | 1 | 1 |
|---|
| hill | 19 | | 3 | 7 | 19 | 12 | 10 | 1 | 7 | 19 |
|---|
| plain | 111 | 23 | 60 | 10 | 101 | 111 | 28 | 11 | 35 | 111 |
|---|
| total | 130 | 23 | 64 | 18 | 121 | 122 | 38 | 12 | 43 | 130 |
|---|
| 30-49.99 hectares |
|---|
| mountain | 8 | | 8 | 4 | 6 | | | | 8 | 8 |
|---|
| hill | 14 | 4 | 11 | 8 | 14 | 13 | 8 | | 14 | 14 |
|---|
| plain | 116 | 6 | 46 | 43 | 92 | 109 | 99 | 10 | 28 | 116 |
|---|
| total | 138 | 10 | 66 | 55 | 112 | 122 | 107 | 10 | 50 | 138 |
|---|
| 50-99.99 hectares |
|---|
| mountain | 24 | | 3 | 2 | 24 | | | | 24 | 24 |
|---|
| hill | 15 | | 11 | 2 | 14 | 11 | 14 | | 11 | 15 |
|---|
| plain | 113 | 32 | 49 | 78 | 103 | 100 | 94 | 17 | 36 | 113 |
|---|
| total | 152 | 32 | 63 | 82 | 141 | 111 | 108 | 17 | 71 | 152 |
|---|
| 100 hectares and over |
|---|
| mountain | 28 | | 28 | 11 | 21 | | | | 28 | 28 |
|---|
| hill | 34 | 2 | 13 | 15 | 34 | 33 | 17 | 1 | 26 | 34 |
|---|
| plain | 70 | 32 | 39 | 48 | 69 | 68 | 39 | 2 | 24 | 70 |
|---|
| total | 132 | 34 | 80 | 74 | 123 | 101 | 56 | 3 | 77 | 132 |
|---|
| Total |
|---|
| mountain | 86 | | 66 | 25 | 62 | | | | 86 | 86 |
|---|
| hill | 141 | 33 | 67 | 32 | 123 | 71 | 76 | 15 | 74 | 141 |
|---|
| plain | 683 | 186 | 258 | 326 | 598 | 651 | 443 | 79 | 169 | 684 |
|---|
| total#0 | 910 | 218 | 390 | 383 | 783 | 722 | 519 | 94 | 329 | 911 |