Home / Friuli venezia giulia / Friuli-Venezia Giulia
- Italiano
- Friuli-Venezia Giulia
Number of farms and areas by Class of agricoltural area used, Altitude and Type of crop - Friuli-Venezia Giulia - number of farms - absolute values - direct management by the farmer - 2007
| |
agricoltural area used | total trees for wood | total woodlands | agricultural area unutilized | other areas | total crops | total woody agrarian cultivations | kitchen gardens | total permanent pasture and meadow | total area |
| Until 0.99 hectares |
|---|
| mountain | 5 | | 5 | 4 | 5 | | 5 | 1 | | 5 |
|---|
| hill | 472 | | 312 | 59 | 186 | 178 | 340 | 12 | 36 | 472 |
|---|
| plain | 2,387 | 73 | 362 | 525 | 1,862 | 1,153 | 909 | 540 | 343 | 2,387 |
|---|
| total | 2,864 | 73 | 679 | 587 | 2,053 | 1,331 | 1,254 | 553 | 379 | 2,864 |
|---|
| 1-1.99 hectares |
|---|
| mountain | 21 | | 4 | 4 | 14 | 7 | 11 | 4 | 14 | 21 |
|---|
| hill | 537 | | 144 | 84 | 517 | 463 | 526 | 359 | 55 | 537 |
|---|
| plain | 4,179 | 7 | 922 | 430 | 2,649 | 4,082 | 777 | 468 | 505 | 4,179 |
|---|
| total | 4,737 | 7 | 1,070 | 518 | 3,180 | 4,552 | 1,314 | 831 | 574 | 4,737 |
|---|
| 2-2.99 hectares |
|---|
| mountain | 18 | | 12 | | 5 | 7 | 7 | 7 | 18 | 18 |
|---|
| hill | 907 | | 756 | 18 | 756 | 889 | 393 | 173 | 540 | 907 |
|---|
| plain | 1,825 | 80 | 417 | 580 | 1,448 | 1,818 | 557 | 727 | 73 | 1,825 |
|---|
| total | 2,750 | 80 | 1,186 | 598 | 2,209 | 2,714 | 957 | 906 | 631 | 2,750 |
|---|
| 3-4.99 hectares |
|---|
| mountain | 8 | | 7 | 7 | 8 | 8 | 8 | | 8 | 8 |
|---|
| hill | 1,011 | | 625 | 91 | 699 | 936 | 483 | 361 | 538 | 1,011 |
|---|
| plain | 2,053 | 232 | 722 | 381 | 1,685 | 2,026 | 889 | 376 | 94 | 2,053 |
|---|
| total | 3,072 | 232 | 1,354 | 480 | 2,392 | 2,969 | 1,380 | 737 | 639 | 3,072 |
|---|
| 5-9.99 hectares |
|---|
| mountain | 274 | | 181 | 19 | 140 | 20 | 12 | | 274 | 274 |
|---|
| hill | 720 | 71 | 463 | 57 | 519 | 524 | 454 | 242 | 417 | 720 |
|---|
| plain | 3,385 | 231 | 1,415 | 666 | 2,894 | 3,292 | 1,443 | 965 | 787 | 3,385 |
|---|
| total | 4,379 | 302 | 2,060 | 742 | 3,553 | 3,837 | 1,909 | 1,207 | 1,478 | 4,379 |
|---|
| 10-19.99 hectares |
|---|
| mountain | 84 | | 82 | 1 | 71 | 53 | 16 | 2 | 83 | 84 |
|---|
| hill | 295 | 21 | 181 | 41 | 245 | 244 | 132 | 37 | 195 | 295 |
|---|
| plain | 1,606 | 198 | 646 | 351 | 1,538 | 1,577 | 835 | 409 | 273 | 1,606 |
|---|
| total | 1,985 | 219 | 909 | 394 | 1,853 | 1,874 | 983 | 448 | 551 | 1,985 |
|---|
| 20-29.99 hectares |
|---|
| mountain | 30 | | 30 | | 30 | 1 | 1 | | 30 | 30 |
|---|
| hill | 158 | | 144 | 29 | 140 | 147 | 71 | 30 | 116 | 158 |
|---|
| plain | 530 | 58 | 234 | 147 | 512 | 524 | 280 | 171 | 92 | 530 |
|---|
| total | 718 | 58 | 408 | 176 | 681 | 672 | 352 | 201 | 238 | 718 |
|---|
| 30-49.99 hectares |
|---|
| hill | 94 | 30 | 65 | | 84 | 94 | 1 | 24 | 50 | 94 |
|---|
| plain | 596 | 184 | 235 | 162 | 550 | 579 | 208 | 136 | 112 | 596 |
|---|
| total | 690 | 215 | 300 | 162 | 634 | 673 | 209 | 160 | 162 | 690 |
|---|
| 50-99.99 hectares |
|---|
| mountain | 24 | | 24 | | | 24 | | 24 | 24 | 24 |
|---|
| plain | 284 | 76 | 148 | 94 | 281 | 283 | 83 | 33 | 92 | 284 |
|---|
| total | 308 | 76 | 172 | 94 | 281 | 307 | 83 | 56 | 116 | 308 |
|---|
| 100 hectares and over |
|---|
| mountain | 1 | | | | 1 | 1 | | | 1 | 1 |
|---|
| hill | 35 | | 35 | 1 | 35 | 35 | 10 | | 35 | 35 |
|---|
| plain | 38 | 32 | 6 | 30 | 38 | 38 | 4 | 1 | 28 | 38 |
|---|
| total | 74 | 32 | 41 | 31 | 74 | 74 | 14 | 1 | 64 | 74 |
|---|
| Total |
|---|
| mountain | 464 | | 346 | 35 | 274 | 121 | 60 | 38 | 451 | 464 |
|---|
| hill | 4,230 | 123 | 2,726 | 380 | 3,180 | 3,510 | 2,411 | 1,238 | 1,982 | 4,230 |
|---|
| plain | 16,883 | 1,171 | 5,108 | 3,367 | 13,457 | 15,372 | 5,985 | 3,824 | 2,399 | 16,883 |
|---|
| total#0 | 21,578 | 1,294 | 8,179 | 3,782 | 16,911 | 19,003 | 8,456 | 5,100 | 4,831 | 21,578 |