Home / Emilia romagna / Emilia-Romagna
- Italiano
- Emilia-Romagna
Unemployment rate by Gender, Highest level of education attained and Time and frequency - Emilia-Romagna - unemployment rate - percentage values - 15 years and over
| |
Q4-1992 | 1993 | Q1-1993 | Q2-1993 | Q3-1993 | Q4-1993 | 1994 | Q1-1994 | Q2-1994 | Q3-1994 | Q4-1994 | 1995 | Q1-1995 | Q2-1995 | Q3-1995 | Q4-1995 | 1996 | Q1-1996 | Q2-1996 | Q3-1996 | Q4-1996 | 1997 | Q1-1997 | Q2-1997 | Q3-1997 | Q4-1997 | 1998 | Q1-1998 | Q2-1998 | Q3-1998 | Q4-1998 | 1999 | Q1-1999 | Q2-1999 | Q3-1999 | Q4-1999 | 2000 | Q1-2000 | Q2-2000 | Q3-2000 | Q4-2000 | 2001 | Q1-2001 | Q2-2001 | Q3-2001 | Q4-2001 | 2002 | Q1-2002 | Q2-2002 | Q3-2002 | Q4-2002 | 2003 | Q1-2003 | Q2-2003 | Q3-2003 | Q4-2003 | 2004 | Q1-2004 | Q2-2004 | Q3-2004 | Q4-2004 | 2005 | Q1-2005 | Q2-2005 | Q3-2005 | Q4-2005 | 2006 | Q1-2006 | Q2-2006 | Q3-2006 | Q4-2006 | 2007 | Q1-2007 | Q2-2007 | Q3-2007 | Q4-2007 | 2008 | Q1-2008 | Q2-2008 | Q3-2008 | Q4-2008 | 2009 | Q1-2009 | Q2-2009 | Q3-2009 | Q4-2009 | 2010 | Q1-2010 | Q2-2010 | Q3-2010 | Q4-2010 | 2011 | Q1-2011 | Q2-2011 | Q3-2011 | Q4-2011 | 2012 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 |
| Males |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.44 | | | | | 3.5 | | | | | 2.59 | | | | | 2.85 | | | | | 2.98 | | | | | 5.26 | | | | | 5.97 | | | | | 6.67 | | | | | 8.36 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.33 | | | | | 2.5 | | | | | 3.01 | | | | | 2.08 | | | | | 2.59 | | | | | 5.08 | | | | | 5.22 | | | | | 5.22 | | | | | 7.7 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.98 | | | | | 2.57 | | | | | 2.34 | | | | | 2.14 | | | | | 2.18 | | | | | 3.97 | | | | | 4.54 | | | | | 4.46 | | | | | 6.14 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.76 | | | | | 2.96 | | | | | 2.55 | | | | | 1.24 | | | | | 1.96 | | | | | 2.33 | | | | | 2.87 | | | | | 2.22 | | | | | 3.9 | | | | |
|---|
| total | 2.39 | 3.69 | 3.27 | 3.96 | 3.4 | 4.13 | 3.79 | 4.04 | 3.89 | 2.95 | 4.3 | 3.13 | 4.65 | 3.13 | 1.73 | 3.02 | 2.78 | 4.02 | 3.03 | 1.98 | 2.11 | 2.79 | 3.91 | 2.59 | 1.92 | 2.78 | 3.13 | 3.94 | 3.34 | 1.8 | 3.48 | 2.2 | 2.61 | 2.2 | 1.49 | 2.5 | 2.28 | 2.85 | 3.24 | 1.57 | 1.49 | 2.25 | 2.28 | 3.36 | 1.85 | 1.52 | 1.81 | 1.94 | 2.22 | 1.46 | 1.61 | 2.03 | 1.71 | 2.38 | 1.31 | 2.7 | 2.66 | 2.78 | 2.95 | 2.19 | 2.72 | 2.69 | 3.19 | 2.4 | 2.45 | 2.7 | 2.63 | 2.19 | 2.23 | 2.87 | 3.19 | 2.06 | 2.48 | 2.17 | 1.48 | 2.09 | 2.35 | 2.48 | 2.31 | 1.92 | 2.71 | 4.19 | 4.04 | 4.01 | 4.37 | 4.32 | 4.63 | 4.99 | 5.04 | 3.35 | 5.14 | 4.51 | 4.2 | 4.03 | 3.39 | 6.4 | 6.41 | 6.62 | 5.93 | 5.68 | 7.42 |
|---|
| Females |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6.18 | | | | | 5.7 | | | | | 7.46 | | | | | 4.89 | | | | | 5.32 | | | | | 5.25 | | | | | 9.32 | | | | | 11.59 | | | | | 8.29 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7.38 | | | | | 6.92 | | | | | 5.47 | | | | | 5.56 | | | | | 5.16 | | | | | 6.54 | | | | | 8.63 | | | | | 7.69 | | | | | 10.88 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.03 | | | | | 4.11 | | | | | 3.75 | | | | | 3.58 | | | | | 4.14 | | | | | 5.37 | | | | | 7.14 | | | | | 6.27 | | | | | 7.61 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.42 | | | | | 5.77 | | | | | 3.12 | | | | | 2.09 | | | | | 3.17 | | | | | 4.63 | | | | | 4.49 | | | | | 3.79 | | | | | 5.23 | | | | |
|---|
| total | 7.53 | 8.35 | 8.94 | 8.28 | 7.4 | 8.82 | 8.19 | 9.77 | 8.57 | 6.35 | 8.19 | 8.68 | 10.61 | 8.47 | 7.8 | 7.9 | 7.84 | 8.32 | 7.72 | 7.51 | 7.84 | 8.65 | 8.23 | 11.04 | 7.13 | 8.18 | 7.51 | 7.75 | 7.88 | 7.14 | 7.26 | 6.24 | 7.03 | 6.87 | 5.35 | 5.75 | 4.93 | 5.87 | 5.5 | 4.07 | 4.33 | 4.39 | 5.65 | 4.97 | 3.45 | 3.54 | 3.42 | 3.7 | 3.41 | 2.43 | 4.14 | 4.45 | 3.1 | 4.27 | 4.54 | 5.88 | 5.01 | 4.72 | 4.02 | 5.06 | 6.23 | 5.26 | 6.12 | 4.32 | 4.66 | 5.94 | 4.34 | 5.1 | 4.35 | 3.66 | 4.24 | 3.89 | 4.08 | 3.92 | 3.45 | 4.1 | 4.26 | 4.65 | 4.42 | 3.63 | 4.32 | 5.51 | 4.18 | 4.87 | 5.63 | 7.38 | 7.04 | 7.78 | 6.64 | 6.54 | 7.22 | 6.26 | 6.34 | 6.15 | 5.44 | 7.09 | 7.89 | 8.2 | 6.83 | 7.37 | 9.12 |
|---|
| Total |
|---|
| pre-primary, primary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.91 | | | | | 4.33 | | | | | 4.41 | | | | | 3.55 | | | | | 3.79 | | | | | 5.26 | | | | | 7.1 | | | | | 8.38 | | | | | 8.33 | | | | |
|---|
| lower secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.2 | | | | | 4.13 | | | | | 3.92 | | | | | 3.36 | | | | | 3.5 | | | | | 5.64 | | | | | 6.51 | | | | | 6.13 | | | | | 8.92 | | | | |
|---|
| upper and post secondary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.49 | | | | | 3.3 | | | | | 3.01 | | | | | 2.81 | | | | | 3.11 | | | | | 4.62 | | | | | 5.74 | | | | | 5.3 | | | | | 6.82 | | | | |
|---|
| tertiary (university, doctoral and specialization courses) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.09 | | | | | 4.36 | | | | | 2.84 | | | | | 1.68 | | | | | 2.59 | | | | | 3.56 | | | | | 3.77 | | | | | 3.09 | | | | | 4.63 | | | | |
|---|
| total#0 | 4.59 | 5.72 | 5.72 | 5.85 | 5.15 | 6.15 | 5.69 | 6.46 | 5.93 | 4.44 | 5.97 | 5.55 | 7.23 | 5.46 | 4.41 | 5.16 | 5.02 | 5.9 | 5.09 | 4.43 | 4.68 | 5.4 | 5.83 | 6.35 | 4.24 | 5.19 | 5.08 | 5.62 | 5.36 | 4.18 | 5.17 | 4.01 | 4.6 | 4.29 | 3.23 | 3.95 | 3.47 | 4.2 | 4.25 | 2.7 | 2.77 | 3.21 | 3.8 | 4.08 | 2.57 | 2.44 | 2.54 | 2.74 | 2.76 | 1.9 | 2.76 | 3.1 | 2.33 | 3.22 | 2.77 | 4.1 | 3.7 | 3.63 | 3.42 | 3.45 | 4.28 | 3.81 | 4.47 | 3.24 | 3.41 | 4.12 | 3.38 | 3.47 | 3.17 | 3.22 | 3.65 | 2.86 | 3.18 | 2.93 | 2.35 | 2.97 | 3.19 | 3.43 | 3.24 | 2.66 | 3.43 | 4.77 | 4.1 | 4.4 | 4.93 | 5.67 | 5.71 | 6.22 | 5.76 | 4.77 | 6.07 | 5.3 | 5.16 | 4.99 | 4.3 | 6.71 | 7.08 | 7.34 | 6.34 | 6.43 | 8.19 |