Home / Calabria / Calabria
- Italiano
- Calabria
Number of farms and areas by Class of agricoltural area used, Altitude and Type of crop - Calabria - number of farms - absolute values - management with salaried personnel - 2007
| |
agricoltural area used | total trees for wood | total woodlands | agricultural area unutilized | other areas | total crops | total woody agrarian cultivations | kitchen gardens | total permanent pasture and meadow | total area |
| 0 hectares |
|---|
| mountain | | | 16 | 18 | 1 | | | | | 18 |
|---|
| total | | | 16 | 18 | 1 | | | | | 18 |
|---|
| Until 0.99 hectares |
|---|
| mountain | 268 | | 75 | 61 | 170 | 232 | 214 | 53 | | 268 |
|---|
| hill | 194 | | 171 | 7 | 120 | 104 | 181 | | | 194 |
|---|
| plain | 163 | | | | 12 | 35 | 128 | | | 163 |
|---|
| total | 624 | | 245 | 68 | 303 | 371 | 524 | 53 | | 624 |
|---|
| 1-1.99 hectares |
|---|
| mountain | 487 | | 448 | | 451 | 93 | 436 | 51 | 13 | 487 |
|---|
| hill | 405 | | 79 | 26 | 324 | 101 | 405 | 91 | 5 | 405 |
|---|
| plain | 529 | | | 25 | 336 | 414 | 444 | | | 529 |
|---|
| total | 1,422 | | 527 | 51 | 1,111 | 609 | 1,285 | 142 | 19 | 1,422 |
|---|
| 2-2.99 hectares |
|---|
| mountain | 164 | | 90 | | 78 | 48 | 147 | 60 | 65 | 164 |
|---|
| hill | 69 | | 8 | 13 | 39 | 1 | 68 | | 7 | 69 |
|---|
| plain | 172 | | | | 160 | 160 | 13 | | | 172 |
|---|
| total | 405 | | 98 | 13 | 277 | 209 | 228 | 60 | 72 | 405 |
|---|
| 3-4.99 hectares |
|---|
| mountain | 534 | | 519 | 24 | 519 | 493 | 398 | 216 | 495 | 534 |
|---|
| hill | 441 | | 27 | 60 | 353 | 320 | 420 | 5 | 22 | 441 |
|---|
| plain | 70 | | | | | | 70 | | | 70 |
|---|
| total | 1,045 | | 546 | 84 | 872 | 813 | 887 | 221 | 516 | 1,045 |
|---|
| 5-9.99 hectares |
|---|
| mountain | 289 | 104 | 172 | | 172 | 274 | 243 | | 127 | 289 |
|---|
| hill | 418 | | 24 | 185 | 323 | 280 | 406 | 12 | 56 | 418 |
|---|
| plain | 174 | | 5 | 133 | 12 | 131 | 173 | 3 | | 174 |
|---|
| total | 881 | 104 | 202 | 318 | 507 | 686 | 822 | 15 | 182 | 881 |
|---|
| 10-19.99 hectares |
|---|
| mountain | 70 | | 36 | 3 | 25 | 57 | 70 | 3 | 45 | 70 |
|---|
| hill | 178 | | 104 | 165 | 36 | 139 | 178 | | 9 | 178 |
|---|
| plain | 38 | | 1 | 12 | 28 | 12 | 38 | | | 38 |
|---|
| total | 287 | | 141 | 179 | 88 | 208 | 287 | 3 | 54 | 287 |
|---|
| 20-29.99 hectares |
|---|
| mountain | 2 | | 1 | 1 | | | 1 | | 1 | 2 |
|---|
| hill | 475 | | 122 | 165 | 312 | 295 | 475 | 158 | 117 | 475 |
|---|
| plain | 108 | | | 3 | 93 | 91 | 23 | | | 108 |
|---|
| total | 586 | | 124 | 170 | 405 | 386 | 499 | 158 | 118 | 586 |
|---|
| 30-49.99 hectares |
|---|
| mountain | 13 | | 12 | | 12 | 12 | 13 | | 12 | 13 |
|---|
| hill | 88 | 1 | 42 | 15 | 45 | 31 | 76 | 1 | 22 | 88 |
|---|
| plain | 22 | | 1 | 15 | 17 | 12 | 22 | | 1 | 22 |
|---|
| total | 123 | 1 | 56 | 30 | 75 | 56 | 111 | 1 | 35 | 123 |
|---|
| 50-99.99 hectares |
|---|
| mountain | 149 | 23 | 147 | 13 | 141 | 82 | 58 | | 147 | 149 |
|---|
| hill | 126 | 2 | 62 | 18 | 108 | 83 | 99 | | 31 | 126 |
|---|
| plain | 26 | | 1 | 19 | 24 | 18 | 26 | 1 | 1 | 26 |
|---|
| total | 300 | 26 | 210 | 50 | 272 | 183 | 183 | 1 | 179 | 300 |
|---|
| 100 hectares and over |
|---|
| mountain | 81 | 6 | 76 | 15 | 77 | 36 | 35 | 1 | 55 | 81 |
|---|
| hill | 52 | 9 | 20 | 34 | 35 | 42 | 47 | | 30 | 52 |
|---|
| plain | 23 | 1 | 7 | 8 | 21 | 20 | 19 | | 6 | 23 |
|---|
| total | 156 | 15 | 103 | 57 | 134 | 97 | 100 | 1 | 91 | 156 |
|---|
| Total |
|---|
| mountain | 2,057 | 133 | 1,593 | 135 | 1,648 | 1,328 | 1,616 | 384 | 959 | 2,075 |
|---|
| hill | 2,446 | 12 | 659 | 688 | 1,695 | 1,396 | 2,355 | 268 | 299 | 2,446 |
|---|
| plain | 1,324 | 1 | 16 | 215 | 702 | 893 | 953 | 4 | 9 | 1,324 |
|---|
| total#0 | 5,827 | 146 | 2,268 | 1,038 | 4,044 | 3,617 | 4,924 | 655 | 1,266 | 5,845 |