Home / Calabria / Calabria
- Italiano
- Calabria
Number of farms and areas by Class of agricoltural area used, Altitude and Type of crop - Calabria - number of farms - absolute values - direct management by the farmer - 2003
| |
agricoltural area used | total trees for wood | total woodlands | agricultural area unutilized | other areas | total crops | total woody agrarian cultivations | kitchen gardens | total permanent pasture and meadow | total area |
| Until 0.99 hectares |
|---|
| mountain | 23,926 | 776 | 3,581 | 3,018 | 11,983 | 7,454 | 20,700 | 5,884 | 1,401 | 23,926 |
|---|
| hill | 43,488 | 485 | 4,613 | 7,281 | 19,193 | 7,292 | 38,336 | 8,048 | 4,411 | 43,488 |
|---|
| plain | 7,964 | | | 1,070 | 4,161 | 1,970 | 6,136 | 377 | | 7,964 |
|---|
| total | 75,378 | 1,262 | 8,194 | 11,369 | 35,338 | 16,716 | 65,172 | 14,309 | 5,811 | 75,378 |
|---|
| 1-1.99 hectares |
|---|
| mountain | 11,114 | 336 | 2,509 | 1,908 | 5,872 | 5,264 | 9,749 | 2,538 | 1,927 | 11,114 |
|---|
| hill | 24,897 | 517 | 2,300 | 3,860 | 13,572 | 9,572 | 23,509 | 3,619 | 2,743 | 24,897 |
|---|
| plain | 3,652 | | 431 | 1,338 | 1,748 | 1,424 | 2,971 | 134 | | 3,652 |
|---|
| total | 39,663 | 853 | 5,241 | 7,106 | 21,192 | 16,260 | 36,228 | 6,291 | 4,670 | 39,663 |
|---|
| 2-2.99 hectares |
|---|
| mountain | 3,704 | 151 | 929 | 609 | 2,139 | 2,152 | 3,143 | 1,053 | 495 | 3,704 |
|---|
| hill | 8,458 | 54 | 1,244 | 1,491 | 5,079 | 2,635 | 8,140 | 1,636 | 770 | 8,458 |
|---|
| plain | 2,945 | 134 | 187 | 1,132 | 1,732 | 1,918 | 1,912 | 102 | 41 | 2,945 |
|---|
| total | 15,107 | 339 | 2,361 | 3,232 | 8,950 | 6,706 | 13,195 | 2,790 | 1,306 | 15,107 |
|---|
| 3-4.99 hectares |
|---|
| mountain | 3,480 | 157 | 1,274 | 1,106 | 2,494 | 2,630 | 2,989 | 1,197 | 590 | 3,480 |
|---|
| hill | 9,413 | 45 | 2,210 | 1,967 | 5,989 | 4,960 | 8,373 | 2,057 | 1,874 | 9,413 |
|---|
| plain | 1,593 | | 162 | 313 | 1,034 | 1,018 | 1,212 | 102 | 142 | 1,593 |
|---|
| total | 14,486 | 202 | 3,646 | 3,387 | 9,517 | 8,608 | 12,573 | 3,356 | 2,607 | 14,486 |
|---|
| 5-9.99 hectares |
|---|
| mountain | 2,781 | 167 | 943 | 459 | 2,245 | 2,121 | 1,969 | 793 | 860 | 2,781 |
|---|
| hill | 4,867 | 604 | 772 | 557 | 3,237 | 2,786 | 4,424 | 641 | 1,110 | 4,867 |
|---|
| plain | 942 | 48 | | 115 | 760 | 653 | 540 | | 8 | 942 |
|---|
| total | 8,590 | 819 | 1,716 | 1,132 | 6,241 | 5,560 | 6,933 | 1,434 | 1,979 | 8,590 |
|---|
| 10-19.99 hectares |
|---|
| mountain | 824 | 75 | 291 | 49 | 758 | 624 | 540 | 316 | 518 | 824 |
|---|
| hill | 2,269 | 65 | 768 | 598 | 1,822 | 1,756 | 2,008 | 270 | 742 | 2,269 |
|---|
| plain | 738 | | 70 | 196 | 601 | 638 | 392 | 48 | 17 | 738 |
|---|
| total | 3,831 | 139 | 1,129 | 843 | 3,181 | 3,019 | 2,941 | 635 | 1,276 | 3,831 |
|---|
| 20-29.99 hectares |
|---|
| mountain | 295 | 14 | 48 | 13 | 204 | 178 | 267 | 62 | 197 | 295 |
|---|
| hill | 681 | 41 | 178 | 158 | 586 | 507 | 574 | 87 | 289 | 681 |
|---|
| plain | 210 | | 12 | 71 | 205 | 200 | 140 | | 67 | 210 |
|---|
| total | 1,186 | 55 | 238 | 241 | 995 | 885 | 980 | 149 | 552 | 1,186 |
|---|
| 30-49.99 hectares |
|---|
| mountain | 263 | 41 | 197 | 47 | 250 | 208 | 121 | 67 | 219 | 263 |
|---|
| hill | 720 | 7 | 139 | 181 | 487 | 519 | 588 | 56 | 322 | 720 |
|---|
| plain | 187 | | 17 | 16 | 171 | 157 | 47 | | 3 | 187 |
|---|
| total | 1,170 | 47 | 353 | 245 | 908 | 884 | 756 | 123 | 544 | 1,170 |
|---|
| 50-99.99 hectares |
|---|
| mountain | 258 | | 192 | 62 | 195 | 135 | 133 | 14 | 138 | 258 |
|---|
| hill | 435 | | 237 | 95 | 344 | 352 | 401 | 130 | 315 | 435 |
|---|
| plain | 52 | 5 | 12 | 27 | 49 | 42 | 30 | | 3 | 52 |
|---|
| total | 745 | 5 | 441 | 185 | 587 | 529 | 565 | 145 | 455 | 745 |
|---|
| 100 hectares and over |
|---|
| mountain | 46 | 2 | 30 | 2 | 45 | 35 | 40 | 7 | 35 | 46 |
|---|
| hill | 108 | 6 | 55 | 45 | 92 | 89 | 108 | 16 | 68 | 108 |
|---|
| plain | 20 | | 15 | 6 | 19 | 19 | 18 | | 10 | 20 |
|---|
| total | 174 | 9 | 100 | 53 | 156 | 142 | 165 | 24 | 113 | 174 |
|---|
| Total |
|---|
| mountain | 46,691 | 1,718 | 9,994 | 7,274 | 26,184 | 20,803 | 39,650 | 11,932 | 6,380 | 46,691 |
|---|
| hill | 95,336 | 1,824 | 12,517 | 16,234 | 50,402 | 30,466 | 86,461 | 16,561 | 12,644 | 95,336 |
|---|
| plain | 18,304 | 188 | 907 | 4,285 | 10,479 | 8,038 | 13,398 | 762 | 291 | 18,304 |
|---|
| total#0 | 160,330 | 3,730 | 23,418 | 27,793 | 87,065 | 59,308 | 139,509 | 29,255 | 19,314 | 160,330 |