
Home / Abruzzo / Abruzzo
- Italiano
- Abruzzo
Killed and injured in road accidents by province, Age class and Year - killed and injured - killed
| |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Until 5 years |
|---|
| Totale Regione | 2 | 1 | | 1 | | | 1 | 3 | | 1 | |
|---|
| L'Aquila | | | | | | | | 1 | | | |
|---|
| Teramo | 1 | | | | | | 1 | | | | |
|---|
| Pescara | 1 | 1 | | 1 | | | | | | 1 | |
|---|
| Chieti | | | | | | | | 2 | | | |
|---|
| 6-9 years |
|---|
| Totale Regione | | | 2 | | | | | 1 | | | |
|---|
| L'Aquila | | | 1 | | | | | | | | |
|---|
| Teramo | | | 1 | | | | | | | | |
|---|
| Chieti | | | | | | | | 1 | | | |
|---|
| 10-14 years |
|---|
| Totale Regione | 3 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | | 1 |
|---|
| L'Aquila | | | 1 | | | | | 1 | 1 | | 1 |
|---|
| Teramo | | 1 | | 1 | 2 | 2 | 1 | 1 | 1 | | |
|---|
| Pescara | 1 | | | | | 1 | | | | | |
|---|
| Chieti | 2 | 2 | | 1 | | 1 | | | | | |
|---|
| 15-17 years |
|---|
| Totale Regione | 4 | 3 | 6 | 7 | 8 | 4 | 6 | 2 | 4 | 1 | 3 |
|---|
| L'Aquila | | 1 | 1 | 1 | | | | | 1 | | 1 |
|---|
| Teramo | 1 | 2 | 4 | 1 | 5 | 1 | | 1 | 1 | | 1 |
|---|
| Pescara | 1 | | | 5 | 3 | 1 | 2 | | 2 | | 1 |
|---|
| Chieti | 2 | | 1 | | | 2 | 4 | 1 | | 1 | |
|---|
| 18-20 years |
|---|
| Totale Regione | 16 | 13 | 6 | 13 | 8 | 14 | 3 | 8 | 5 | 4 | 2 |
|---|
| L'Aquila | 1 | 6 | | 3 | 1 | 6 | 1 | 1 | 1 | | 1 |
|---|
| Teramo | 8 | 3 | 3 | 2 | 3 | 4 | | 5 | 2 | 2 | 1 |
|---|
| Pescara | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | |
|---|
| Chieti | 2 | 1 | 2 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | |
|---|
| 21-24 years |
|---|
| Totale Regione | 10 | 14 | 14 | 15 | 12 | 13 | 12 | 2 | 6 | 5 | 8 |
|---|
| L'Aquila | 6 | 1 | 4 | 5 | 2 | 5 | 3 | 2 | 1 | 3 | |
|---|
| Teramo | 1 | 8 | 8 | 2 | 3 | 3 | 1 | | 2 | | 1 |
|---|
| Pescara | 2 | 1 | 2 | 2 | 4 | 2 | 2 | | 1 | | 1 |
|---|
| Chieti | 1 | 4 | | 6 | 3 | 3 | 6 | | 2 | 2 | 6 |
|---|
| 25-29 years |
|---|
| Totale Regione | 16 | 16 | 17 | 15 | 14 | 14 | 14 | 11 | 5 | 4 | 9 |
|---|
| L'Aquila | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 6 | 3 | 1 | 4 |
|---|
| Teramo | 4 | 7 | 7 | 3 | 4 | 3 | 4 | 3 | | 2 | 3 |
|---|
| Pescara | 2 | 2 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | |
|---|
| Chieti | 7 | 4 | 4 | 5 | 5 | 5 | 7 | 1 | 1 | | 2 |
|---|
| 30-44 years |
|---|
| Totale Regione | 41 | 46 | 35 | 36 | 31 | 42 | 32 | 19 | 22 | 16 | 11 |
|---|
| L'Aquila | 10 | 9 | 6 | 4 | 9 | 9 | 7 | 8 | 6 | 4 | 3 |
|---|
| Teramo | 17 | 17 | 11 | 17 | 4 | 14 | 13 | 5 | 6 | 6 | 3 |
|---|
| Pescara | 5 | 11 | 5 | 6 | 9 | 9 | 3 | 2 | 3 | 2 | 3 |
|---|
| Chieti | 9 | 9 | 13 | 9 | 9 | 10 | 9 | 4 | 7 | 4 | 2 |
|---|
| 45-54 years |
|---|
| Totale Regione | 15 | 24 | 22 | 13 | 23 | 17 | 14 | 11 | 11 | 11 | 9 |
|---|
| L'Aquila | 5 | 3 | 4 | 2 | 6 | 6 | 3 | 4 | 1 | 3 | 1 |
|---|
| Teramo | 3 | 4 | 11 | 4 | 7 | 5 | 4 | 1 | 4 | 4 | 3 |
|---|
| Pescara | 1 | 9 | 2 | | 7 | 2 | 2 | 3 | 2 | 2 | 3 |
|---|
| Chieti | 6 | 8 | 5 | 7 | 3 | 4 | 5 | 3 | 4 | 2 | 2 |
|---|
| 55-59 years |
|---|
| Totale Regione | 6 | 7 | 2 | 4 | 3 | 8 | 6 | 4 | 4 | 3 | 6 |
|---|
| L'Aquila | 2 | 1 | | 1 | 1 | | 1 | 1 | | | 2 |
|---|
| Teramo | 1 | 3 | | | 1 | 4 | | 1 | 1 | | |
|---|
| Pescara | | 1 | | | 1 | 2 | 1 | 1 | | 1 | 3 |
|---|
| Chieti | 3 | 2 | 2 | 3 | | 2 | 4 | 1 | 3 | 2 | 1 |
|---|
| 60-64 years |
|---|
| Totale Regione | 8 | 6 | 11 | 8 | 5 | 1 | 3 | 2 | 4 | 7 | 5 |
|---|
| L'Aquila | 1 | 1 | 3 | 2 | | 1 | | 1 | 2 | 2 | 1 |
|---|
| Teramo | 1 | 1 | 4 | 1 | 3 | | 1 | | 2 | 1 | 2 |
|---|
| Pescara | 3 | 1 | 2 | 3 | 1 | | 1 | 1 | | 1 | 1 |
|---|
| Chieti | 3 | 3 | 2 | 2 | 1 | | 1 | | | 3 | 1 |
|---|
| 65 years and over |
|---|
| Totale Regione | 37 | 45 | 35 | 20 | 21 | 41 | 25 | 26 | 27 | 23 | 28 |
|---|
| L'Aquila | 14 | 7 | 9 | 3 | 3 | 13 | 4 | 8 | 6 | 10 | 4 |
|---|
| Teramo | 10 | 15 | 9 | 5 | 6 | 13 | 6 | 6 | 14 | 5 | 6 |
|---|
| Pescara | 7 | 12 | 11 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 7 |
|---|
| Chieti | 6 | 11 | 6 | 8 | 8 | 9 | 9 | 10 | 3 | 3 | 11 |
|---|
| Age unknown |
|---|
| Totale Regione | 10 | 7 | 3 | 7 | 7 | 7 | 2 | 5 | 3 | 4 | 1 |
|---|
| L'Aquila | 2 | 3 | 1 | 1 | | 4 | 1 | 1 | 1 | | |
|---|
| Teramo | 4 | 2 | | | 4 | 2 | 1 | 3 | | 1 | |
|---|
| Pescara | 1 | 1 | | 4 | 3 | 1 | | 1 | 2 | 1 | |
|---|
| Chieti | 3 | 1 | 2 | 2 | | | | | | 2 | 1 |
|---|
| Total |
|---|
| Totale Regione | 168 | 185 | 154 | 141 | 134 | 165 | 119 | 96 | 93 | 79 | 83 |
|---|
| L'Aquila | 44 | 35 | 32 | 25 | 26 | 46 | 22 | 34 | 23 | 23 | 18 |
|---|
| Teramo | 51 | 63 | 58 | 36 | 42 | 51 | 32 | 26 | 33 | 21 | 20 |
|---|
| Pescara | 29 | 42 | 27 | 30 | 35 | 29 | 19 | 12 | 15 | 15 | 19 |
|---|
| Chieti | 44 | 45 | 37 | 50 | 31 | 39 | 46 | 24 | 22 | 20 | 26 |